RPC Endpoint Details
| EndpointID: | 2ae467af73c20b5d |
|---|---|
| Name | Avail Mainnet by BrightlyStake |
| Bundle | avail-mainnet-alternate |
| URL | https://avail-us.brightlystake.com |
| Protocol | substrate |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 40 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Fri, 08 Nov 2024 13:20:13 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E7: Response timeout (5 seconds max.) |
| Reported At | |
| Reported At | 1779564826225 |
| Reported Ago | 17s ago |
| Latest Block* | 2337113 |
| Blocks/s (avg./ref.)* | 0.05 / N/A |
| S/block (avg./ref.)* | 20.00 / N/A |
| Client Version* | 2.3.4-92228be58bc |
| Peer Count* | 17 |
| Is Syncing* | false |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sat, 27 Dec 2025 13:08:56 UTC | 1766840936287 | 147d 6h 25m 6s ago | 106h 42m 2s | UP | ERROR |
| Tue, 23 Dec 2025 02:26:53 UTC | 1766456813375 | 151d 17h 7m 9s ago | 1m 15s | ERROR | UP |
| Tue, 23 Dec 2025 02:25:38 UTC | 1766456738123 | 151d 17h 8m 25s ago | 98h 2m 48s | UP | ERROR |
| Fri, 19 Dec 2025 00:22:49 UTC | 1766103769296 | 155d 19h 11m 13s ago | 30m 40s | SYNCING | UP |
| Thu, 18 Dec 2025 23:52:09 UTC | 1766101929284 | 155d 19h 41m 53s ago | 238h 14m | ERROR | SYNCING |
| Tue, 09 Dec 2025 01:38:08 UTC | 1765244288438 | 165d 17h 55m 54s ago | 490h 58m 29s | UP | ERROR |
| Tue, 18 Nov 2025 14:39:39 UTC | 1763476779324 | 186d 4h 54m 23s ago | 1h 41m 19s | ERROR | UP |
| Tue, 18 Nov 2025 12:58:19 UTC | 1763470699397 | 186d 6h 35m 43s ago | 10m | UP | ERROR |
| Tue, 18 Nov 2025 12:48:19 UTC | 1763470099306 | 186d 6h 45m 43s ago | 9m 59s | ERROR | UP |
| Tue, 18 Nov 2025 12:38:19 UTC | 1763469499329 | 186d 6h 55m 43s ago | 9m 59s | UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:33:46 UTC | 17s ago | ||
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:33:06 UTC | 57s ago | ||
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:32:26 UTC | 1m 37s ago | ||
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:31:46 UTC | 2m 17s ago | ||
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:31:06 UTC | 2m 57s ago | ||
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:30:26 UTC | 3m 37s ago | ||
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:29:49 UTC | 4m 13s ago | ||
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:29:06 UTC | 4m 57s ago | ||
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:28:26 UTC | 5m 37s ago | ||
| ❌ | ❌ ERROR | E7: Response timeout (5 seconds max.) | Sat, 23 May 2026 19:27:46 UTC | 6m 17s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 147d 6h 26m 27s ago |
|---|---|
| Reported Timestamp | 1766840856276 |
| Reported At | |
| Number | 2337113 |
| Hash | 0x0ed7...70b074 |
| Timestamp | N/A |
| Blocks/s (avg./ref.)* | 0.05 / N/A |
| S/block (avg./ref.)* | 20.00 / N/A |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 17s ago |
|---|---|
| Reported Timestamp | 1779564826225 |
| Reported At | |
| Message | E7: Response timeout (5 seconds max.) |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| sin-do | ❌ | E7: Response timeout (5 seconds max.) | 5001 | 1779564826172 | ||
| ash-hz | ❌ | E7: Response timeout (5 seconds max.) | 5000 | 1779564826109 | ||
| fsn-hz | ❌ | E7: Response timeout (5 seconds max.) | 5000 | 1779564826051 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Client Version | 2.3.4-92228be58bc | 147d 6h 27m 7s ago |
| Node Name | Avail Node | 147d 6h 27m 10s ago |
| Chain Name | Avail DA Mainnet | 147d 6h 27m 11s ago |
| Node ID | 12D3KooWFZ32e6Kyr2q5yuT3BjJ4Hf2iANetTVVyKYfErtCyQMB8 | 147d 6h 27m 8s ago |
| Is Syncing | false | 147d 6h 27m 6s ago |
| Peer Count | 17 | 147d 6h 27m 6s ago |
| DNS | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Node Name | E7: Response timeout (5 seconds max.) | 4m 16s ago |
| Chain Name | E7: Response timeout (5 seconds max.) | 4m 17s ago |
| Node ID | E7: Response timeout (5 seconds max.) | 4m 15s ago |
| Client Version | E7: Response timeout (5 seconds max.) | 4m 15s ago |
| Health | E7: Response timeout (5 seconds max.) | 4m 14s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Fri Dec 19 2025 01:21:47 GMT+0100 (Central European Standard Time) | 155d 19h 12m 15s ago | isSyncing | 30m | true | false |
| Fri Dec 19 2025 00:51:47 GMT+0100 (Central European Standard Time) | 155d 19h 42m 15s ago | isSyncing | 6419h 56m 9s | false | true |
| Sun Aug 17 2025 07:41:07 GMT+0200 (Central European Summer Time) | 279d 13h 52m 55s ago | peerCount | 4m 59s | "> 0" | > 0 |
| Sun Aug 17 2025 07:36:07 GMT+0200 (Central European Summer Time) | 279d 13h 57m 55s ago | peerCount | 5m | "> 0" | > 0 |
| Sun Aug 17 2025 07:31:07 GMT+0200 (Central European Summer Time) | 279d 14h 2m 55s ago | peerCount | 4m 59s | "> 0" | > 0 |
| Sun Aug 17 2025 07:26:07 GMT+0200 (Central European Summer Time) | 279d 14h 7m 55s ago | peerCount | 4m 59s | "> 0" | > 0 |
| Sun Aug 17 2025 07:21:07 GMT+0200 (Central European Summer Time) | 279d 14h 12m 55s ago | peerCount | 5m | "> 0" | > 0 |
| Sun Aug 17 2025 07:16:07 GMT+0200 (Central European Summer Time) | 279d 14h 17m 55s ago | peerCount | 5m | "> 0" | > 0 |
| Sun Aug 17 2025 07:11:07 GMT+0200 (Central European Summer Time) | 279d 14h 22m 55s ago | peerCount | 5m | "> 0" | > 0 |
| Sun Aug 17 2025 07:06:07 GMT+0200 (Central European Summer Time) | 279d 14h 27m 55s ago | peerCount | 5m | "> 0" | > 0 |