RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | 2ae467af73c20b5d |
Name | Avail Mainnet by BrightlyStake |
Bundle | avail-mainnet-alternate |
URL | https://avail-us.brightlystake.com |
Protocol | substrate |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 40 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Fri, 08 Nov 2024 13:20:13 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri Apr 04 2025 20:41:17 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Fri Apr 04 2025 20:41:17 GMT+0200 (Central European Summer Time) | +54 |
Worker Execution Start At | Fri Apr 04 2025 20:41:17 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Fri Apr 04 2025 20:41:17 GMT+0200 (Central European Summer Time) | +181 |
Worker Sent Back At | Fri Apr 04 2025 20:41:17 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Fri Apr 04 2025 20:41:17 GMT+0200 (Central European Summer Time) | +50 |
Report Details
Success | ✅ |
---|---|
Action | health |
Value | { "IsSyncing": false, "PeerCount": 22 } |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 180 |
Stats
Reports before | 13636 |
---|---|
Reports after | 2220 |