RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | 44244629953212bc |
Name | Tenderly Mainnet |
Bundle | mainnet |
URL | https://mainnet.gateway.tenderly.co/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Sat, 12 Apr 2025 04:59:31 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue May 27 2025 12:50:41 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue May 27 2025 12:50:41 GMT+0200 (Central European Summer Time) | +92 |
Worker Execution Start At | Tue May 27 2025 12:50:41 GMT+0200 (Central European Summer Time) | +21 |
Worker Execution End At | Tue May 27 2025 12:50:42 GMT+0200 (Central European Summer Time) | +879 |
Worker Sent Back At | Tue May 27 2025 12:50:42 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue May 27 2025 12:50:42 GMT+0200 (Central European Summer Time) | +53 |
Report Details
Success | ❌ |
---|---|
Action | client_version |
Error | E302: Non-200 HTTP Status: 503: Service Unavailable |
HTTP Response Code | 503 |
Worker Round Trip Time ms. | 879 |
Stats
Reports before | 4346 |
---|---|
Reports after | 2657 |