RPC Endpoint Details
| EndpointID: | 44244629953212bc |
|---|---|
| Name | Tenderly Mainnet |
| Bundle | mainnet |
| URL | https://mainnet.gateway.tenderly.co/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 12 Apr 2025 04:59:31 UTC |
| Chain | Ethereum Mainnet / chain_id: 1 |
|---|
| Client Name | Tenderly |
|---|---|
| Version | 1.0 |
Current Status (Aggregated)
| Status | ⚙️ GATHERING DATA |
|---|---|
| Reported At | |
| Reported At | 1786345057702 |
| Reported Ago | 12d 16h 55m 39s ago |
| Latest Block* | 25722893 |
| Blocks/s (avg./ref.)* | ∞ / 0.08 |
| S/block (avg./ref.)* | ∞ / 12 |
| Client Version* | Tenderly/1.0 |
| ChainId* | 1 |
| Is Syncing* | false |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 10 Aug 2026 05:08:40 UTC | 1786338520240 | 12d 18h 44m 36s ago | 4h 15m 12s | UP | ERROR |
| Mon, 10 Aug 2026 00:53:27 UTC | 1786323207830 | 12d 22h 59m 49s ago | 1m 5s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 00:52:22 UTC | 1786323142243 | 12d 23h 54s ago | 4m 54s | UP | CATCHING_UP |
| Mon, 10 Aug 2026 00:47:28 UTC | 1786322848010 | 12d 23h 5m 48s ago | 3m 59s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 00:43:28 UTC | 1786322608811 | 12d 23h 9m 48s ago | 21m 1s | UP | CATCHING_UP |
| Mon, 10 Aug 2026 00:22:27 UTC | 1786321347731 | 12d 23h 30m 49s ago | 3m 55s | CATCHING_UP | UP |
| Mon, 10 Aug 2026 00:18:31 UTC | 1786321111859 | 12d 23h 34m 45s ago | 45m 15s | UP | CATCHING_UP |
| Sun, 09 Aug 2026 23:33:16 UTC | 1786318396698 | 13d 20m ago | 5m 53s | ERROR | UP |
| Sun, 09 Aug 2026 23:27:23 UTC | 1786318043410 | 13d 25m 53s ago | 46m 4s | UP | ERROR |
| Sun, 09 Aug 2026 22:41:18 UTC | 1786315278876 | 13d 1h 11m 58s ago | 2m 51s | CATCHING_UP | UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ⚙️ GATHERING DATA | 25722893 | 1786344383000 | 0x7a0c...30fde1 | Mon, 10 Aug 2026 06:57:37 UTC | 12d 16h 55m 39s ago |
| ✅ | ⚙️ GATHERING DATA | 25722888 | 1786344323000 | 0xf1fa...ccdf4a | Mon, 10 Aug 2026 06:56:35 UTC | 12d 16h 56m 41s ago |
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:08:40 UTC | 12d 18h 44m 36s ago | ||
| ❌ | ❌ ERROR | E205: Request Timeout | Mon, 10 Aug 2026 05:08:39 UTC | 12d 18h 44m 37s ago | ||
| ✅ | ✅ UP | 25722384 | 1786338263000 | 0x63a9...fc96fd | Mon, 10 Aug 2026 05:07:13 UTC | 12d 18h 46m 3s ago |
| ✅ | ✅ UP | 25722379 | 1786338203000 | 0x3bd0...901078 | Mon, 10 Aug 2026 05:03:27 UTC | 12d 18h 49m 48s ago |
| ✅ | ✅ UP | 25722374 | 1786338143000 | 0xf57e...0daa07 | Mon, 10 Aug 2026 05:02:28 UTC | 12d 18h 50m 48s ago |
| ✅ | ✅ UP | 25722359 | 1786337963000 | 0x2384...10be54 | Mon, 10 Aug 2026 05:01:18 UTC | 12d 18h 51m 58s ago |
| ✅ | ⏩ CATCHING_UP | 25722234 | 1786336463000 | 0x7414...b93984 | Mon, 10 Aug 2026 04:46:45 UTC | 12d 19h 6m 31s ago |
| ✅ | ✅ UP | 25722229 | 1786336403000 | 0x83c8...f72057 | Mon, 10 Aug 2026 04:33:27 UTC | 12d 19h 19m 48s ago |
✅ Latest Successful Block Report
| Reported Ago | 12d 16h 55m 39s ago |
|---|---|
| Reported Timestamp | 1786345057702 |
| Reported At | |
| Number | 25722893 |
| Hash | 0x7a0c...30fde1 |
| Timestamp | 1786344383 |
| Blocks/s (avg./ref.)* | ∞ / 0.08 |
| S/block (avg./ref.)* | ∞ / 12 |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 12d 18h 44m 36s ago |
|---|---|
| Reported Timestamp | 1786338520213 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ✅ | 25814088 | 1787442743 | 0xf0cf...70019d | 8068 | 1787442766149 |
| ash-hz | ✅ | 25814088 | 1787442743 | 0xf0cf...70019d | 10 | 1787442757747 |
| sin-do | ✅ | 25723793 | 1786355243 | 0x9c93...cad882 | 391 | 1786355252805 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 1 | 12d 18h 43m 31s ago |
| Client Version | Tenderly/1.0 | 12d 18h 41m 43s ago |
| Is Syncing | false | 12d 19h 42m 38s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 12d 19h 42m 16s ago |
| DNS | A: 1, AAAA: 0, NS: 2 | 12d 19h 41m 34s ago |
| TLS/SSL | US, Let's Encrypt, YR2, dd73b2...b390e9 | 12d 19h 18m 38s ago |
| Response Headers | 3 headers | 12d 19h 41m 20s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 28d 7h 53m 35s ago |
| Client Version | E205: Request Timeout | 14d 3h 11m 20s ago |
| Is Syncing | E205: Request Timeout | 12d 18h 40m 21s ago |
| Peer Count | E205: Request Timeout | 12d 18h 39m 14s ago |
| Exposed Accounts | E205: Request Timeout | 14d 3h 56m 27s ago |
| DNS | E261: IOError: Uncategorized: Too many open files (os error 24) | 312d 19h 47m 30s ago |
| TLS/SSL | E234: TLS Handshake Failed | 80d 17h 55m 5s ago |
| Response Headers | E221: Response Timeout | 12d 22h 26m 16s ago |
Latest meta
| Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
|---|---|---|---|---|---|
| Aggregated | 1 | E205: Request Timeout | Tenderly/1.0 | E205: Request Timeout | 0 |
| fsn-hz | 1 | E401: JSON-RPC Error: -32002: not supported | Tenderly/1.0 | false | 0 |
| ash-hz | 1 | E401: JSON-RPC Error: -32002: not supported | Tenderly/1.0 | false | 0 |
| sin-do | 1 | E401: JSON-RPC Error: -32002: not supported | Tenderly/1.0 | false | 0 |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Mon Aug 10 2026 05:57:16 GMT+0200 (Central European Summer Time) | 12d 19h 56m ago | headers | 2h 14m 29s | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
| Mon Aug 10 2026 03:42:46 GMT+0200 (Central European Summer Time) | 12d 22h 10m 30s ago | headers | 1h 50s | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
| Mon Aug 10 2026 02:41:56 GMT+0200 (Central European Summer Time) | 12d 23h 11m 20s ago | headers | 2h 14m 39s | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
| Mon Aug 10 2026 00:27:17 GMT+0200 (Central European Summer Time) | 13d 1h 25m 59s ago | headers | 43m | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
| Sun Aug 09 2026 23:44:16 GMT+0200 (Central European Summer Time) | 13d 2h 9m ago | headers | 4h 13m 56s | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
| Sun Aug 09 2026 19:30:19 GMT+0200 (Central European Summer Time) | 13d 6h 22m 57s ago | headers | 1h 17m 24s | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
| Sun Aug 09 2026 18:12:55 GMT+0200 (Central European Summer Time) | 13d 7h 40m 21s ago | headers | 2h 27m 32s | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
| Sun Aug 09 2026 15:45:22 GMT+0200 (Central European Summer Time) | 13d 10h 7m 54s ago | headers | 17m 53s | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
| Sun Aug 09 2026 15:27:29 GMT+0200 (Central European Summer Time) | 13d 10h 25m 47s ago | headers | 4h 7m 8s | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
| Sun Aug 09 2026 11:20:21 GMT+0200 (Central European Summer Time) | 13d 14h 32m 55s ago | headers | 53m 46s | Header fields (3): vary, server, alt-svc | Header fields (3): vary, server, alt-svc |
