RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | 54af1dcd303fd658 |
Name | WingoSwap Subgraph 2 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/ykYhkpzjz9FpT4RZRgFHQ84udU1581pfs4u9KcbA4yt |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue May 20 2025 02:32:39 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue May 20 2025 02:32:39 GMT+0200 (Central European Summer Time) | +189 |
Worker Execution Start At | Tue May 20 2025 02:32:39 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Tue May 20 2025 02:32:39 GMT+0200 (Central European Summer Time) | +388 |
Worker Sent Back At | Tue May 20 2025 02:32:39 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue May 20 2025 02:32:40 GMT+0200 (Central European Summer Time) | +287 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747701157 |
Block Number | 110067550 |
Block Hash | 0x0005330f00000c6e2b63011decb7c7ac0df77b8ac8fed7b9c9e4aff6d6dca5e6 |
Has Indexing Errors | false |
Deployment | QmaEVEcD6jyH56o2gGkMjNgxS6T2jyJjA36GsLT2nQLmkw |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 388 |
Stats
Reports before | 78326 |
---|---|
Reports after | 29847 |