RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | 54af1dcd303fd658 |
Name | WingoSwap Subgraph 2 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/ykYhkpzjz9FpT4RZRgFHQ84udU1581pfs4u9KcbA4yt |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC {1} |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri, 30 May 2025 20:55:43 UTC {1} | ∞ |
Worker Received At | Fri, 30 May 2025 20:55:43 UTC {1} | +54 |
Worker Execution Start At | Fri, 30 May 2025 20:55:43 UTC {1} | -0 |
Worker Execution End At | Fri, 30 May 2025 20:55:43 UTC {1} | +46 |
Worker Sent Back At | Fri, 30 May 2025 20:55:43 UTC {1} | -0 |
Processed At | Fri, 30 May 2025 20:55:43 UTC {1} | +53 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1748638537 |
Block Number | 110589395 |
Block Hash | 0x0005352800002e0b46bfe90ef032d873fb389bbe24abddc1426b5de59e26b6ac |
Has Indexing Errors | false |
Deployment | QmaEVEcD6jyH56o2gGkMjNgxS6T2jyJjA36GsLT2nQLmkw |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 45 |
Stats
Reports before | 93953 |
---|---|
Reports after | 29456 |