RPC Endpoint Details
EndpointID: | 54af1dcd303fd658 |
---|---|
Name | WingoSwap Subgraph 2 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/ykYhkpzjz9FpT4RZRgFHQ84udU1581pfs4u9KcbA4yt |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747701872 |
Block Number | 110068010 |
Block Hash | 0x0005330f00001f206283aca956857f659ec194b871f8274e9dfcd2f52339bda9 |
Has Indexing Errors | false |
Deployment | QmaEVEcD6jyH56o2gGkMjNgxS6T2jyJjA36GsLT2nQLmkw |
Status | UP |
Majority Count | 1 |
Total Reporters | 3 |
Stats
Reports before | 78339 |
---|---|
Reports after | 52930 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 110068011 | 1747701873 | 0x0005...d551fb | 68 | 1747701879585 |
fsn-hz | ✅ | 110068010 | 1747701872 | 0x0005...39bda9 | 127 | 1747701879536 |
sin-do | ✅ | 110068013 | 1747701876 | 0x0005...17c500 | 277 | 1747701879769 |