RPC Endpoint Details
EndpointID: | 54af1dcd303fd658 |
---|---|
Name | WingoSwap Subgraph 2 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/ykYhkpzjz9FpT4RZRgFHQ84udU1581pfs4u9KcbA4yt |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747699835 |
Block Number | 110066711 |
Block Hash | 0x0005330e000033157abbb6dc62b6807510b81363aa5bff4ad4294cc2f297cf21 |
Has Indexing Errors | false |
Deployment | QmaEVEcD6jyH56o2gGkMjNgxS6T2jyJjA36GsLT2nQLmkw |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 78305 |
---|---|
Reports after | 1741 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 110066711 | 1747699835 | 0x0005...97cf21 | 70 | 1747699839527 |
fsn-hz | ✅ | 110066711 | 1747699835 | 0x0005...97cf21 | 247 | 1747699839648 |
sin-do | ✅ | 110066708 | 1747699832 | 0x0005...baa5d8 | 322 | 1747699839805 |