RPC Endpoint Details
EndpointID: | 54af1dcd303fd658 |
---|---|
Name | WingoSwap Subgraph 2 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/ykYhkpzjz9FpT4RZRgFHQ84udU1581pfs4u9KcbA4yt |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747573174 |
Block Number | 109978555 |
Block Hash | 0x000532be000010683bf22a895ad233e926ae8f9c2d50da3e2ecfc5c2eda703f9 |
Has Indexing Errors | false |
Deployment | QmaEVEcD6jyH56o2gGkMjNgxS6T2jyJjA36GsLT2nQLmkw |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 76194 |
---|---|
Reports after | 7022 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 109978555 | 1747573174 | 0x0005...a703f9 | 84 | 1747573178602 |
fsn-hz | ✅ | 109978553 | 1747573169 | 0x0005...4e8619 | 62 | 1747573178526 |
sin-do | ✅ | 109978555 | 1747573174 | 0x0005...a703f9 | 280 | 1747573178831 |