RPC Endpoint Details
EndpointID: | 54af1dcd303fd658 |
---|---|
Name | WingoSwap Subgraph 2 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/ykYhkpzjz9FpT4RZRgFHQ84udU1581pfs4u9KcbA4yt |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743014863 |
Block Number | 107224025 |
Block Hash | 0x000525a10000236331293723cfaaa2576f55613ce3f737d3471f820ade3f5eaf |
Has Indexing Errors | false |
Deployment | QmaEVEcD6jyH56o2gGkMjNgxS6T2jyJjA36GsLT2nQLmkw |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 221 |
---|---|
Reports after | 29864 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 107224025 | 1743014863 | 0x0005...3f5eaf | 67 | 1743014867484 |
fsn-hz | ✅ | 107224020 | 1743014855 | 0x0005...b8b3a1 | 88 | 1743014867449 |
sin-do | ✅ | 107224025 | 1743014863 | 0x0005...3f5eaf | 255 | 1743014867684 |