RPC Endpoint Details
EndpointID: | 54af1dcd303fd658 |
---|---|
Name | WingoSwap Subgraph 2 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/ykYhkpzjz9FpT4RZRgFHQ84udU1581pfs4u9KcbA4yt |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743013364 |
Block Number | 107223118 |
Block Hash | 0x000525a000003ba8085e912ba997b4190aa5f8109e3d2ea63fa044db89459207 |
Has Indexing Errors | false |
Deployment | QmaEVEcD6jyH56o2gGkMjNgxS6T2jyJjA36GsLT2nQLmkw |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 196 |
---|---|
Reports after | 37638 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 107223118 | 1743013364 | 0x0005...459207 | 88 | 1743013367501 |
fsn-hz | ✅ | 107223117 | 1743013361 | 0x0005...913dfb | 125 | 1743013367480 |
sin-do | ✅ | 107223118 | 1743013364 | 0x0005...459207 | 255 | 1743013367699 |