RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | 1602d17d8149bf33 |
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue Jul 01 2025 09:04:24 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue Jul 01 2025 09:04:24 GMT+0200 (Central European Summer Time) | +90 |
Worker Execution Start At | Tue Jul 01 2025 09:04:24 GMT+0200 (Central European Summer Time) | +1 |
Worker Execution End At | Tue Jul 01 2025 09:04:24 GMT+0200 (Central European Summer Time) | +272 |
Worker Sent Back At | Tue Jul 01 2025 09:04:24 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue Jul 01 2025 09:04:24 GMT+0200 (Central European Summer Time) | +87 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1751353462 |
Block Number | 112587651 |
Block Hash | 0x00053b5d000032be013062f64ab0d8281e5485bf77745399ec1f62067f25b0d8 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 271 |
Stats
Reports before | 138667 |
---|---|
Reports after | 7482 |