RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | 1602d17d8149bf33 |
Name | WingoSwap Subgraph 1 |
Bundle | fantom |
URL | https://gateway.thegraph.com/api/eca87a473ebc13623a3bfab7be73af29/subgraphs/id/2CosRXHL3aQXC24wfjzYthxpjmAKCC8eTiSUtGawfnNn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Mon Jul 14 2025 11:49:34 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Mon Jul 14 2025 11:49:34 GMT+0200 (Central European Summer Time) | -6 |
Worker Execution Start At | Mon Jul 14 2025 11:49:34 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Mon Jul 14 2025 11:49:34 GMT+0200 (Central European Summer Time) | +173 |
Worker Sent Back At | Mon Jul 14 2025 11:49:34 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Mon Jul 14 2025 11:49:34 GMT+0200 (Central European Summer Time) | +11 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1752486561 |
Block Number | 113476236 |
Block Hash | 0x00053e450000142c98eb6f5e5cfb58c7d05f3b64377afb1f0dceeb45f5651b23 |
Has Indexing Errors | false |
Deployment | QmPR73Nin2zxDefPKKZB9XNdGA2mLtLHbQ3RRFU5wjEjeg |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 172 |
Stats
Reports before | 157557 |
---|---|
Reports after | 2087 |