RPC Endpoint Details
EndpointID: | 1037c0c04979a97b |
---|---|
Name | WingoSwap dRpc |
Bundle | fantom |
URL | https://lb.drpc.org/ogrpc?network=fantom&dkey=AsLnrzLUe0mBo3nQQpWpzUNZVClWXgAR75HOWq9OWu41 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1749802675 |
Block Number | 111509574 |
Block Hash | 0x00053815000018718212a8b5737a1840a9c7b8f89c3fe60c9ffaa13ddeed2f39 |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 112835 |
---|---|
Reports after | 8553 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 111509574 | 1749802675 | 0x0005...ed2f39 | 261 | 1749802676973 |
fsn-hz | ✅ | 111509575 | 1749802675 | 0x0005...de8c82 | 1333 | 1749802678082 |
sin-do | ✅ | 111509574 | 1749802675 | 0x0005...ed2f39 | 458 | 1749802677207 |