RPC Endpoint Details
EndpointID: | 1037c0c04979a97b |
---|---|
Name | WingoSwap dRpc |
Bundle | fantom |
URL | https://lb.drpc.org/ogrpc?network=fantom&dkey=AsLnrzLUe0mBo3nQQpWpzUNZVClWXgAR75HOWq9OWu41 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1749873475 |
Block Number | 111572004 |
Block Hash | 0x000538400000161991d104a81a60884b4605a13fe17226294c4e731d7b1461f7 |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 114003 |
---|---|
Reports after | 7016 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 111572004 | 1749873475 | 0x0005...1461f7 | 608 | 1749873477502 |
fsn-hz | ✅ | 111572005 | 1749873477 | 0x0005...07aeca | 1771 | 1749873479080 |
sin-do | ✅ | 111572004 | 1749873475 | 0x0005...1461f7 | 928 | 1749873478052 |