RPC Endpoint Details
EndpointID: | 1037c0c04979a97b |
---|---|
Name | WingoSwap dRpc |
Bundle | fantom |
URL | https://lb.drpc.org/ogrpc?network=fantom&dkey=AsLnrzLUe0mBo3nQQpWpzUNZVClWXgAR75HOWq9OWu41 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1749872395 |
Block Number | 111570909 |
Block Hash | 0x0005383f000009c742abd5474f3313a34134805699853cca32e677a64234220c |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 113985 |
---|---|
Reports after | 955 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 111570909 | 1749872395 | 0x0005...34220c | 714 | 1749872397897 |
fsn-hz | ✅ | 111570909 | 1749872395 | 0x0005...34220c | 1900 | 1749872399213 |
sin-do | ✅ | 111570908 | 1749872394 | 0x0005...141a68 | 640 | 1749872397765 |