RPC Endpoint Details
EndpointID: | 1037c0c04979a97b |
---|---|
Name | WingoSwap dRpc |
Bundle | fantom |
URL | https://lb.drpc.org/ogrpc?network=fantom&dkey=AsLnrzLUe0mBo3nQQpWpzUNZVClWXgAR75HOWq9OWu41 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC {1} |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743602987 |
Block Number | 107595037 |
Block Hash | 0x000527d600000142d7c60b368e253da0ed6b41d66c1710849dad4cc9cb7230e9 |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 10021 |
---|---|
Reports after | 79601 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 107595037 | 1743602987 | 0x0005...7230e9 | 75 | Wed, 02 Apr 2025 14:09:49 UTC {1} |
fsn-hz | ✅ | 107595037 | 1743602987 | 0x0005...7230e9 | 23 | Wed, 02 Apr 2025 14:09:49 UTC {1} |
sin-do | ✅ | 107595038 | 1743602987 | 0x0005...b2603a | 315 | Wed, 02 Apr 2025 14:09:50 UTC {1} |