RPC Endpoint Details
EndpointID: | 1037c0c04979a97b |
---|---|
Name | WingoSwap dRpc |
Bundle | fantom |
URL | https://lb.drpc.org/ogrpc?network=fantom&dkey=AsLnrzLUe0mBo3nQQpWpzUNZVClWXgAR75HOWq9OWu41 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743601727 |
Block Number | 107593461 |
Block Hash | 0x000527d5000004e9ba89b4d59b648b6a5e4d4e7f70a375b4a04c15ec4e2310bb |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 10000 |
---|---|
Reports after | 112262 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 107593461 | 1743601727 | 0x0005...2310bb | 71 | 1743601729740 |
fsn-hz | ✅ | 107593461 | 1743601727 | 0x0005...2310bb | 25 | 1743601729641 |
sin-do | ✅ | 107593461 | 1743601727 | 0x0005...2310bb | 30 | 1743601729735 |