RPC Endpoint Details
EndpointID: | 1037c0c04979a97b |
---|---|
Name | WingoSwap dRpc |
Bundle | fantom |
URL | https://lb.drpc.org/ogrpc?network=fantom&dkey=AsLnrzLUe0mBo3nQQpWpzUNZVClWXgAR75HOWq9OWu41 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1743791507 |
Block Number | 107782617 |
Block Hash | 0x000528b200004aaef0113434389012722d9e2b0c6e02a4b0317ee901a3df2f10 |
Status | UP |
Majority Count | 3 |
Total Reporters | 3 |
Stats
Reports before | 13163 |
---|---|
Reports after | 22775 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ✅ | 107782617 | 1743791507 | 0x0005...df2f10 | 74 | 1743791510446 |
fsn-hz | ✅ | 107782617 | 1743791507 | 0x0005...df2f10 | 47 | 1743791510370 |
sin-do | ✅ | 107782617 | 1743791507 | 0x0005...df2f10 | 38 | 1743791510459 |