RPC Endpoint Regional Details
Regionsin-do
EndpointID:079e1f8897a7a7ee
NameWingoSwap Landing & dApp
Bundlefantom
URLhttps://wigoswap.io/
Protocolweb
Assert Chain ID❌ NO
Query Interval Latest Blocks60 seconds
Query Interval Meta300 seconds
Config Updated AtWed, 26 Mar 2025 15:06:46 UTC {1}
Current Status (Aggregated)
Status❌ ERROR
HTTP Status Code403
Reported AtTue, 15 Apr 2025 18:03:10 UTC {1}
Reported At1744740190713
Reported Ago49s

* - the latest successfully reported value


Latest Report Details

Web Status 10 Latest Reports
StatusHTTP Status CodeRoundTrip ms.Sent Back AtSent Back Ago
❌ ERROR403: Forbidden242Tue, 15 Apr 2025 18:03:10 UTC {1}49s
❌ ERROR403: Forbidden357Tue, 15 Apr 2025 18:02:10 UTC {1}1m 49s
❌ ERROR403: Forbidden208Tue, 15 Apr 2025 18:01:10 UTC {1}2m 49s
❌ ERROR403: Forbidden134Tue, 15 Apr 2025 18:00:10 UTC {1}3m 49s
❌ ERROR403: Forbidden220Tue, 15 Apr 2025 17:59:10 UTC {1}4m 49s
❌ ERROR403: Forbidden316Tue, 15 Apr 2025 17:58:10 UTC {1}5m 49s
❌ ERROR403: Forbidden249Tue, 15 Apr 2025 17:57:10 UTC {1}6m 49s
❌ ERROR403: Forbidden266Tue, 15 Apr 2025 17:56:10 UTC {1}7m 49s
❌ ERROR403: Forbidden238Tue, 15 Apr 2025 17:55:10 UTC {1}8m 49s
❌ ERROR403: Forbidden892Tue, 15 Apr 2025 17:54:11 UTC {1}9m 48s

Meta Details

✅ Latest successful meta
ActionValueReported Ago
Available❌ ERROR49s
DNSA: 2, AAAA: 2, NS: 249s
❌ Latest failed meta
ActionValueReported Ago
AvailableE221: Response Timeout4d 4h 2m 36s
DNS