RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | 079e1f8897a7a7ee |
Name | WingoSwap Landing & dApp |
Bundle | fantom |
URL | https://wigoswap.io/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 15:06:46 UTC |
Current Status (Aggregated)
Status | ❌ ERROR |
---|---|
HTTP Status Code | 403 |
Reported At | |
Reported At | 1744451238646 |
Reported Ago | 20s |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
❌ ERROR | 403: Forbidden | 298 | Sat, 12 Apr 2025 09:47:18 UTC | 20s |
❌ ERROR | 403: Forbidden | 90 | Sat, 12 Apr 2025 09:46:18 UTC | 1m 20s |
❌ ERROR | 403: Forbidden | 259 | Sat, 12 Apr 2025 09:45:18 UTC | 2m 20s |
❌ ERROR | 403: Forbidden | 306 | Sat, 12 Apr 2025 09:44:18 UTC | 3m 20s |
❌ ERROR | 403: Forbidden | 212 | Sat, 12 Apr 2025 09:43:18 UTC | 4m 20s |
❌ ERROR | 403: Forbidden | 303 | Sat, 12 Apr 2025 09:42:18 UTC | 5m 20s |
❌ ERROR | 403: Forbidden | 139 | Sat, 12 Apr 2025 09:41:18 UTC | 6m 20s |
❌ ERROR | 403: Forbidden | 269 | Sat, 12 Apr 2025 09:40:18 UTC | 7m 20s |
❌ ERROR | 403: Forbidden | 424 | Sat, 12 Apr 2025 09:39:18 UTC | 8m 20s |
❌ ERROR | 403: Forbidden | 151 | Sat, 12 Apr 2025 09:38:18 UTC | 9m 20s |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ❌ ERROR | 20s |
DNS | A: 2, AAAA: 2, NS: 2 | 1m 20s |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 8d 14h 39m 43s |
DNS |