RPC Endpoint Regional Details
Regionsin-do
EndpointID:562d253331f87718
NameTornado Cash dApp
URLhttps://nova.tornado.ws
Protocolweb
Assert Chain ID❌ NO
Query Interval Latest Blocks10 seconds
Query Interval Meta300 seconds
Config Updated AtWed, 26 Mar 2025 01:24:34 UTC
Current Status (Aggregated)
Status✅ UP
HTTP Status Code200
Reported At
Reported At1748472707855
Reported Ago2s ago

* - the latest successfully reported value


Latest Report Details

Web Status 10 Latest Reports
StatusHTTP Status CodeRoundTrip ms.Sent Back AtSent Back Ago
✅ UP200: OK315Wed, 28 May 2025 22:51:47 UTC2s ago
✅ UP200: OK315Wed, 28 May 2025 22:51:37 UTC12s ago
✅ UP200: OK315Wed, 28 May 2025 22:51:27 UTC22s ago
✅ UP200: OK315Wed, 28 May 2025 22:51:17 UTC32s ago
✅ UP200: OK314Wed, 28 May 2025 22:51:07 UTC42s ago
✅ UP200: OK315Wed, 28 May 2025 22:50:57 UTC52s ago
✅ UP200: OK1002Wed, 28 May 2025 22:50:48 UTC1m 1s ago
✅ UP200: OK299Wed, 28 May 2025 22:50:37 UTC1m 12s ago
✅ UP200: OK301Wed, 28 May 2025 22:50:27 UTC1m 22s ago
✅ UP200: OK298Wed, 28 May 2025 22:50:17 UTC1m 32s ago

Meta Details

✅ Latest successful meta
ActionValueReported Ago
Available✅ UP2s ago
DNSA: 7, AAAA: 7, NS: 21m 9s ago
❌ Latest failed meta
ActionValueReported Ago
AvailableE221: Response Timeout3h 12m 47s ago
DNS