RPC Endpoint Details
Region | sin-do |
---|---|
EndpointID: | 23879c5b87011eff |
Name | Tornado Cash Mainnet Subgraph |
Bundle | mainnet |
URL | https://tornadocash-rpc.com/subgraphs/name/tornadocash/mainnet-tornado-pool-subgraph |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sun, 02 Mar 2025 05:53:58 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue May 20 2025 04:54:12 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue May 20 2025 04:54:12 GMT+0200 (Central European Summer Time) | +81 |
Worker Execution Start At | Tue May 20 2025 04:54:12 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Tue May 20 2025 04:54:13 GMT+0200 (Central European Summer Time) | +209 |
Worker Sent Back At | Tue May 20 2025 04:54:13 GMT+0200 (Central European Summer Time) | +1 |
Processed At | Tue May 20 2025 04:54:13 GMT+0200 (Central European Summer Time) | +97 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1747709639 |
Block Number | 22521292 |
Block Hash | 0xc338a5ee71a33059a4000aabfa5786c7a656484e3a27a835f627dfb60b1a178d |
Has Indexing Errors | false |
Deployment | QmZB9gfkQwrywau9FkAyCZupzYNddajSepMjYohWnpZGZW |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 209 |
Stats
Reports before | 232521 |
---|---|
Reports after | 58893 |