RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | 23879c5b87011eff |
Name | Tornado Cash Mainnet Subgraph |
Bundle | mainnet |
URL | https://tornadocash-rpc.com/subgraphs/name/tornadocash/mainnet-tornado-pool-subgraph |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sun, 02 Mar 2025 05:53:58 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue May 27 2025 17:40:44 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue May 27 2025 17:40:44 GMT+0200 (Central European Summer Time) | +58 |
Worker Execution Start At | Tue May 27 2025 17:40:44 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Tue May 27 2025 17:40:44 GMT+0200 (Central European Summer Time) | +232 |
Worker Sent Back At | Tue May 27 2025 17:40:44 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue May 27 2025 17:40:44 GMT+0200 (Central European Summer Time) | +51 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1748360435 |
Block Number | 22575076 |
Block Hash | 0x21e5967df0da357808838733e7e8f50832a2de23f022c1394572173ed55228ed |
Has Indexing Errors | false |
Deployment | QmZB9gfkQwrywau9FkAyCZupzYNddajSepMjYohWnpZGZW |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 231 |
Stats
Reports before | 254242 |
---|---|
Reports after | 92937 |