RPC Endpoint Details
Region | ash-hz |
---|---|
EndpointID: | 23879c5b87011eff |
Name | Tornado Cash Mainnet Subgraph |
Bundle | mainnet |
URL | https://tornadocash-rpc.com/subgraphs/name/tornadocash/mainnet-tornado-pool-subgraph |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sun, 02 Mar 2025 05:53:58 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Tue May 27 2025 18:03:44 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Tue May 27 2025 18:03:44 GMT+0200 (Central European Summer Time) | +55 |
Worker Execution Start At | Tue May 27 2025 18:03:44 GMT+0200 (Central European Summer Time) | -0 |
Worker Execution End At | Tue May 27 2025 18:03:44 GMT+0200 (Central European Summer Time) | +138 |
Worker Sent Back At | Tue May 27 2025 18:03:44 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Tue May 27 2025 18:03:44 GMT+0200 (Central European Summer Time) | +52 |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1748361803 |
Block Number | 22575190 |
Block Hash | 0x28dddf3189cfa10a61bb5f9fae6514a827c1dc9f7438c33d90ff8b3a663055f9 |
Has Indexing Errors | false |
Deployment | QmZB9gfkQwrywau9FkAyCZupzYNddajSepMjYohWnpZGZW |
HTTP Response Code | 200 |
Worker Round Trip Time ms. | 137 |
Stats
Reports before | 254288 |
---|---|
Reports after | 15223 |