RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | 652450c9b442f33e |
Name | Syrup dApp |
URL | https://syrup.fi/lend |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 70 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Fri, 18 Apr 2025 06:28:20 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1750065759282 |
Reported Ago | 40s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 1575 | Mon, 16 Jun 2025 09:22:39 UTC | 40s ago |
✅ UP | 200: OK | 1836 | Mon, 16 Jun 2025 09:21:29 UTC | 1m 49s ago |
✅ UP | 200: OK | 1482 | Mon, 16 Jun 2025 09:20:19 UTC | 3m ago |
✅ UP | 200: OK | 1470 | Mon, 16 Jun 2025 09:19:09 UTC | 4m 10s ago |
✅ UP | 200: OK | 1586 | Mon, 16 Jun 2025 09:17:59 UTC | 5m 20s ago |
✅ UP | 200: OK | 1624 | Mon, 16 Jun 2025 09:16:49 UTC | 6m 30s ago |
✅ UP | 200: OK | 1475 | Mon, 16 Jun 2025 09:15:39 UTC | 7m 40s ago |
✅ UP | 200: OK | 1874 | Mon, 16 Jun 2025 09:14:29 UTC | 8m 49s ago |
✅ UP | 200: OK | 1541 | Mon, 16 Jun 2025 09:13:19 UTC | 10m ago |
✅ UP | 200: OK | 781 | Mon, 16 Jun 2025 09:12:08 UTC | 11m 11s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 40s ago |
DNS | A: 2, AAAA: 2, NS: 2 | 7m 22s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 1h 7m 5s ago |
DNS |