RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | 0da31db631e1c5e2 |
| Name | SwapX Subgraph |
| Bundle | sonic |
| URL | https://subgraph.satsuma-prod.com/fd5b99ed1c6a/swapx--800812/swapx-big/api |
| Protocol | subgraph |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 600 seconds |
| Config Updated At | Thu, 03 Apr 2025 12:43:32 UTC |
Current Status
| Success | ❌ |
|---|---|
| Report Created At | |
| Report Created At | 1775656931852 |
| Report Created Ago | 11s ago |
| Latest Block* | 57468961 |
| Blocks/s (avg./ref.)* | 0.81 / N/A |
| S/block (avg./ref.)* | 1.24 / N/A |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ❌ | E4: Dial TCP Error | 2964 | Wed, 08 Apr 2026 14:02:11 UTC | 11s ago | ||
| ❌ | E7: Response timeout (5 seconds max.) | 5000 | Wed, 08 Apr 2026 14:01:13 UTC | 1m 9s ago | ||
| ❌ | E4: Dial TCP Error | 3349 | Wed, 08 Apr 2026 14:00:12 UTC | 2m 11s ago | ||
| ❌ | E4: Dial TCP Error | 4503 | Wed, 08 Apr 2026 13:59:13 UTC | 3m 10s ago | ||
| ❌ | E7: Response timeout (5 seconds max.) | 5000 | Wed, 08 Apr 2026 13:58:13 UTC | 4m 10s ago | ||
| ❌ | E4: Dial TCP Error | 3707 | Wed, 08 Apr 2026 13:57:12 UTC | 5m 11s ago | ||
| ❌ | E4: Dial TCP Error | 3345 | Wed, 08 Apr 2026 13:56:12 UTC | 6m 11s ago | ||
| ❌ | E4: Dial TCP Error | 3700 | Wed, 08 Apr 2026 13:55:12 UTC | 7m 11s ago | ||
| ❌ | E4: Dial TCP Error | 3706 | Wed, 08 Apr 2026 13:54:12 UTC | 8m 11s ago | ||
| ❌ | E4: Dial TCP Error | 2613 | Wed, 08 Apr 2026 13:53:11 UTC | 9m 12s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 120d 18h 36m 42s ago |
|---|---|
| Reported Timestamp | 1765221941687 |
| Reported At | |
| Number | 57468961 |
| Hash | 0xb4df...9ea6db |
| Timestamp | 1765221934 |
| Blocks/s (avg./ref.)* | 0.81 / N/A |
| S/block (avg./ref.)* | 1.24 / N/A |
❌ Latest Failed Block Report
| Reported Ago | 11s ago |
|---|---|
| Reported Timestamp | 1775656931852 |
| Reported At | |
| Message | E4: Dial TCP Error |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Has Indexing Errors | ||
| Deployment | ||
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Indexer Healthy | E4: Dial TCP Error | 11s ago |
| Deployment | E4: Dial TCP Error | 11s ago |