RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | 99b71f1d13c4a412 |
Name | Bittorrent Subgraph v2 |
Bundle | bittorrent |
URL | https://api.goldsky.com/api/public/project_clss7z2o15cxh010fdvq909x6/subgraphs/bttc-v2/1.0.0/gn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1750721641164 |
Report Created Ago | 32s ago |
Latest Block* | 54051765 |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 54051765 | 1750721637 | 0x419f...b916ef | 236 | Tue Jun 24 2025 01:34:01 GMT+0200 (Central European Summer Time) | 32s ago |
✅ | 54051735 | 1750721577 | 0x992a...423020 | 228 | Tue Jun 24 2025 01:33:01 GMT+0200 (Central European Summer Time) | 1m 32s ago |
✅ | 54051706 | 1750721515 | 0x9b0c...0a7da2 | 218 | Tue Jun 24 2025 01:32:01 GMT+0200 (Central European Summer Time) | 2m 32s ago |
✅ | 54051678 | 1750721459 | 0x392f...7b88f2 | 220 | Tue Jun 24 2025 01:31:01 GMT+0200 (Central European Summer Time) | 3m 32s ago |
✅ | 54051647 | 1750721393 | 0x2111...3cae3f | 210 | Tue Jun 24 2025 01:30:01 GMT+0200 (Central European Summer Time) | 4m 32s ago |
✅ | 54051619 | 1750721337 | 0x45ca...9467f1 | 277 | Tue Jun 24 2025 01:29:01 GMT+0200 (Central European Summer Time) | 5m 32s ago |
✅ | 54051590 | 1750721279 | 0xf034...b8f9f8 | 225 | Tue Jun 24 2025 01:28:01 GMT+0200 (Central European Summer Time) | 6m 32s ago |
✅ | 54051561 | 1750721217 | 0xa8ee...95631b | 197 | Tue Jun 24 2025 01:27:01 GMT+0200 (Central European Summer Time) | 7m 32s ago |
✅ | 54051531 | 1750721157 | 0xd1af...43c8f1 | 233 | Tue Jun 24 2025 01:26:01 GMT+0200 (Central European Summer Time) | 8m 32s ago |
✅ | 54051503 | 1750721097 | 0x1854...3bdfe9 | 226 | Tue Jun 24 2025 01:25:01 GMT+0200 (Central European Summer Time) | 9m 32s ago |
✅ Latest Successful Block Report
Reported Ago | 32s ago |
---|---|
Reported Timestamp | 1750721641164 |
Reported At | |
Number | 54051765 |
Hash | 0x419f...b916ef |
Timestamp | 1750721637 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 12d 11h 57m 41s ago |
---|---|
Reported Timestamp | 1749641812579 |
Reported At | |
Message | E15: HTTP Error: 502: Bad Gateway |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Has Indexing Errors | false | 32s ago |
Deployment | QmeBtgawWrNEtXmtNGLsVjXEnRHCRsYWr46Wo4Y6E4svsG | 32s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Indexer Healthy | E15: HTTP Error: 502: Bad Gateway | 12d 11h 57m 41s ago |
Deployment | E15: HTTP Error: 502: Bad Gateway | 12d 11h 57m 41s ago |