RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | 99b71f1d13c4a412 |
Name | Bittorrent Subgraph v2 |
Bundle | bittorrent |
URL | https://api.goldsky.com/api/public/project_clss7z2o15cxh010fdvq909x6/subgraphs/bttc-v2/1.0.0/gn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1750721401220 |
Report Created Ago | 53s ago |
Latest Block* | 54051648 |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 54051648 | 1750721399 | 0x0a0b...db2db6 | 226 | Tue Jun 24 2025 01:30:01 GMT+0200 (Central European Summer Time) | 53s ago |
✅ | 54051619 | 1750721337 | 0x45ca...9467f1 | 123 | Tue Jun 24 2025 01:29:01 GMT+0200 (Central European Summer Time) | 1m 53s ago |
✅ | 54051590 | 1750721279 | 0xf034...b8f9f8 | 109 | Tue Jun 24 2025 01:28:01 GMT+0200 (Central European Summer Time) | 2m 53s ago |
✅ | 54051561 | 1750721217 | 0xa8ee...95631b | 124 | Tue Jun 24 2025 01:27:01 GMT+0200 (Central European Summer Time) | 3m 53s ago |
✅ | 54051531 | 1750721157 | 0xd1af...43c8f1 | 134 | Tue Jun 24 2025 01:26:01 GMT+0200 (Central European Summer Time) | 4m 53s ago |
✅ | 54051503 | 1750721097 | 0x1854...3bdfe9 | 112 | Tue Jun 24 2025 01:25:01 GMT+0200 (Central European Summer Time) | 5m 53s ago |
✅ | 54051473 | 1750721037 | 0x5df9...174816 | 124 | Tue Jun 24 2025 01:24:01 GMT+0200 (Central European Summer Time) | 6m 53s ago |
✅ | 54051445 | 1750720977 | 0x352b...1e6c1e | 134 | Tue Jun 24 2025 01:23:01 GMT+0200 (Central European Summer Time) | 7m 53s ago |
✅ | 54051416 | 1750720919 | 0x4046...cf66e0 | 121 | Tue Jun 24 2025 01:22:01 GMT+0200 (Central European Summer Time) | 8m 53s ago |
✅ | 54051386 | 1750720855 | 0xac9a...fe2d3d | 123 | Tue Jun 24 2025 01:21:01 GMT+0200 (Central European Summer Time) | 9m 53s ago |
✅ Latest Successful Block Report
Reported Ago | 53s ago |
---|---|
Reported Timestamp | 1750721401220 |
Reported At | |
Number | 54051648 |
Hash | 0x0a0b...db2db6 |
Timestamp | 1750721399 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 20d 9h 16m 4s ago |
---|---|
Reported Timestamp | 1748960089845 |
Reported At | |
Message | E221: Protocol Error(s): |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Has Indexing Errors | false | 53s ago |
Deployment | QmeBtgawWrNEtXmtNGLsVjXEnRHCRsYWr46Wo4Y6E4svsG | 53s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Indexer Healthy | E221: Protocol Error(s): | 20d 9h 16m 4s ago |
Deployment | E221: Protocol Error(s): | 20d 9h 16m 4s ago |