RPC Endpoint Details
EndpointID: | 7ed2be776f42b1de |
---|---|
Name | Fantom Public RPC |
Bundle | fantom |
URL | https://rpcapi.fantom.network/ |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 20 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Client Name | Sonic |
---|---|
Current Version | 1.2.1-h |
Latest Version | 2.0.6 |
Released At | Mon, 26 May 2025 06:54:32 GMT |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1750703369720 |
Reported Ago | 4s ago |
Latest Block* | 112131972 |
Blocks/s (avg./ref.)* | 0.47 / 0.83 |
S/block (avg./ref.)* | 2.13 / 1.20 |
Client Version* | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 |
ChainId* | 250 |
Peer Count* | 185 |
Is Syncing* | false |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Thu, 10 Apr 2025 16:45:40 UTC | 1744303540154 | 74d 1h 43m 54s ago | 54s | INSUFFICIENT_DATA | UP |
Thu, 10 Apr 2025 16:44:45 UTC | 1744303485335 | 74d 1h 44m 49s ago | ∞ | INSUFFICIENT_DATA |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 112131972 | 1750703367000 | 0x0005...9f58b0 | Mon, 23 Jun 2025 18:29:29 UTC | 4s ago |
✅ | ✅ UP | 112131962 | 1750703345000 | 0x0005...eb0d9b | Mon, 23 Jun 2025 18:29:09 UTC | 24s ago |
✅ | ✅ UP | 112131952 | 1750703326000 | 0x0005...c860f8 | Mon, 23 Jun 2025 18:28:49 UTC | 44s ago |
✅ | ✅ UP | 112131943 | 1750703307000 | 0x0005...847059 | Mon, 23 Jun 2025 18:28:29 UTC | 1m 4s ago |
✅ | ✅ UP | 112131934 | 1750703285000 | 0x0005...8f4a36 | Mon, 23 Jun 2025 18:28:09 UTC | 1m 24s ago |
✅ | ✅ UP | 112131926 | 1750703267000 | 0x0005...7af280 | Mon, 23 Jun 2025 18:27:49 UTC | 1m 44s ago |
✅ | ✅ UP | 112131915 | 1750703246000 | 0x0005...5ce755 | Mon, 23 Jun 2025 18:27:29 UTC | 2m 4s ago |
✅ | ✅ UP | 112131903 | 1750703227000 | 0x0005...31004a | Mon, 23 Jun 2025 18:27:09 UTC | 2m 24s ago |
✅ | ✅ UP | 112131891 | 1750703205000 | 0x0005...a7d6b7 | Mon, 23 Jun 2025 18:26:49 UTC | 2m 44s ago |
✅ | ✅ UP | 112131881 | 1750703185000 | 0x0005...9dd845 | Mon, 23 Jun 2025 18:26:29 UTC | 3m 4s ago |
✅ Latest Successful Block Report
Reported Ago | 4s ago |
---|---|
Reported Timestamp | 1750703369720 |
Reported At | |
Number | 112131972 |
Hash | 0x0005...9f58b0 |
Timestamp | 1750703367 |
Blocks/s (avg./ref.)* | 0.47 / 0.83 |
S/block (avg./ref.)* | 2.13 / 1.20 |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 20d 53m 35s ago |
---|---|
Reported Timestamp | 1748972159011 |
Reported At | |
Message | E205: Request Timeout |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
fsn-hz | ✅ | 112131972 | 1750703367 | 0x0005...9f58b0 | 437 | 1750703369719 |
sin-do | ✅ | 112131972 | 1750703367 | 0x0005...9f58b0 | 191 | 1750703369504 |
ash-hz | ✅ | 112131972 | 1750703367 | 0x0005...9f58b0 | 46 | 1750703369329 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 250 | 3m 36s ago |
Client Version | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | 3m 35s ago |
Is Syncing | false | 3m 34s ago |
Peer Count | 185 | 3m 33s ago |
Exposed Accounts | Count: 0 | 3m 32s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 8d 7h 13m 29s ago |
Client Version | E205: Request Timeout | 7d 14h 43m 27s ago |
Is Syncing | E205: Request Timeout | 20d 12h 23m 34s ago |
Peer Count | ||
Exposed Accounts |
Latest meta
Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
---|---|---|---|---|---|
Aggregated | 250 | 185 | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | false | 0 |
ash-hz | 250 | 42 | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | false | 0 |
fsn-hz | 250 | 185 | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | false | 0 |
sin-do | 250 | 132 | Sonic/v1.2.1-h-8732efc8-1739194541/linux-amd64/go1.22.12 | false | 0 |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Thu Apr 10 2025 18:44:46 GMT+0200 (Central European Summer Time) | 74d 1h 44m 48s ago | headers | ∞ | Header fields (4): vary, x-frame-options, x-xss-protection, x-content-type-options | |
Thu Apr 10 2025 18:44:43 GMT+0200 (Central European Summer Time) | 74d 1h 44m 51s ago | peer_count | ∞ | > 0 | |
Thu Apr 10 2025 18:44:42 GMT+0200 (Central European Summer Time) | 74d 1h 44m 52s ago | is_syncing | ∞ | false | |
Thu Apr 10 2025 18:44:42 GMT+0200 (Central European Summer Time) | 74d 1h 44m 52s ago | chain_id | ∞ | 250 |