RPC Endpoint Details
EndpointID: | 6cebafbcad50e6d6 |
---|---|
Name | Horizen EON Public RPC |
Bundle | horizen |
URL | https://eon-rpc.horizenlabs.io/ethv1 |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Current Status (Aggregated)
Status | ⏸️ STUCK |
---|---|
Reported At | |
Reported At | 1754708819737 |
Reported Ago | 9s ago |
Latest Block* | 3591876 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | ∞ / N/A |
Client Version* | 1.5.0/0.13.0/amd64/jdk11 |
ChainId* | 7332 |
Peer Count* | 10 |
Is Syncing* | false |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Sat, 09 Aug 2025 03:05:00 UTC | 1754708700294 | 2m 9s ago | 2m | UP | STUCK |
Sat, 09 Aug 2025 03:03:00 UTC | 1754708580015 | 4m 9s ago | 6m | STUCK | UP |
Sat, 09 Aug 2025 02:56:59 UTC | 1754708219771 | 10m 9s ago | 1m 58s | UP | STUCK |
Sat, 09 Aug 2025 02:55:01 UTC | 1754708101529 | 12m 8s ago | 2m 1s | STUCK | UP |
Sat, 09 Aug 2025 02:53:00 UTC | 1754707980060 | 14m 9s ago | 3m | UP | STUCK |
Sat, 09 Aug 2025 02:49:59 UTC | 1754707799872 | 17m 9s ago | 11m | STUCK | UP |
Sat, 09 Aug 2025 02:38:59 UTC | 1754707139796 | 28m 9s ago | 1m 59s | UP | STUCK |
Sat, 09 Aug 2025 02:37:00 UTC | 1754707020553 | 30m 9s ago | 6m | STUCK | UP |
Sat, 09 Aug 2025 02:30:59 UTC | 1754706659742 | 36m 9s ago | 4m 53s | UP | STUCK |
Sat, 09 Aug 2025 02:26:05 UTC | 1754706365920 | 41m 3s ago | 4m 6s | STUCK | UP |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ⏸️ STUCK | 3591876 | 1754708632000 | 0xe3dd...45c74f | Sat, 09 Aug 2025 03:06:59 UTC | 9s ago |
✅ | ⏸️ STUCK | 3591876 | 1754708632000 | 0xe3dd...45c74f | Sat, 09 Aug 2025 03:06:02 UTC | 1m 7s ago |
✅ | ⏸️ STUCK | 3591876 | 1754708632000 | 0xe3dd...45c74f | Sat, 09 Aug 2025 03:05:00 UTC | 2m 9s ago |
✅ | ⏸️ STUCK | 3591876 | 1754708632000 | 0xe3dd...45c74f | Sat, 09 Aug 2025 03:03:59 UTC | 3m 9s ago |
✅ | ✅ UP | 3591875 | 1754708458000 | 0x98c3...9d967f | Sat, 09 Aug 2025 03:03:00 UTC | 4m 9s ago |
✅ | ✅ UP | 3591875 | 1754708458000 | 0x98c3...9d967f | Sat, 09 Aug 2025 03:02:00 UTC | 5m 9s ago |
✅ | ⏸️ STUCK | 3591875 | 1754708458000 | 0x98c3...9d967f | Sat, 09 Aug 2025 03:01:00 UTC | 6m 9s ago |
✅ | ⏸️ STUCK | 3591872 | 1754708326000 | 0xd4d1...6e21fe | Sat, 09 Aug 2025 03:00:01 UTC | 7m 8s ago |
✅ | ⏸️ STUCK | 3591872 | 1754708326000 | 0xd4d1...6e21fe | Sat, 09 Aug 2025 02:59:00 UTC | 8m 9s ago |
✅ | ⏸️ STUCK | 3591871 | 1754708185000 | 0x00df...dffd16 | Sat, 09 Aug 2025 02:57:59 UTC | 9m 9s ago |
✅ Latest Successful Block Report
Reported Ago | 9s ago |
---|---|
Reported Timestamp | 1754708819737 |
Reported At | |
Number | 3591876 |
Hash | 0xe3dd...45c74f |
Timestamp | 1754708632 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | ∞ / N/A |
Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 18h 20m 52s ago |
---|---|
Reported Timestamp | 1754642777393 |
Reported At | |
Message | E205: Request Timeout |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ✅ | 3591876 | 1754708632 | 0xe3dd...45c74f | 223 | 1754708819637 |
fsn-hz | ✅ | 3591876 | 1754708632 | 0xe3dd...45c74f | 186 | 1754708819662 |
ash-hz | ✅ | 3591876 | 1754708632 | 0xe3dd...45c74f | 171 | 1754708819518 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 7332 | 1m 11s ago |
Client Version | 1.5.0/0.13.0/amd64/jdk11 | 1m 8s ago |
Is Syncing | false | 1m 8s ago |
Peer Count | 10 | 1m 7s ago |
Exposed Accounts | Count: 0 | 1m 5s ago |
DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 1m 3s ago |
TLS/SSL | US, Google Trust Services, WE1, 16c2e1...48eac8 | 1m 3s ago |
Response Headers | 7 headers | 1m 3s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 7d 15h 51m 5s ago |
Client Version | E205: Request Timeout | 10h 21m 3s ago |
Is Syncing | E205: Request Timeout | 7d 15h 50m 53s ago |
Peer Count | E205: Request Timeout | 1d 13h 21m 1s ago |
Exposed Accounts | ||
DNS | ||
TLS/SSL | E233: TLS Connection Failed | 37d 15h 21m 23s ago |
Response Headers | E221: Response Timeout | 10d 6h 41m 13s ago |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Tue Aug 05 2025 09:56:01 GMT+0200 (Central European Summer Time) | 3d 19h 11m 7s ago | is_syncing | 9m 58s | false | false |
Tue Aug 05 2025 09:46:03 GMT+0200 (Central European Summer Time) | 3d 19h 21m 6s ago | is_syncing | 9m 57s | false | false |
Tue Aug 05 2025 09:36:05 GMT+0200 (Central European Summer Time) | 3d 19h 31m 4s ago | is_syncing | 10m 6s | false | false |
Tue Aug 05 2025 09:25:58 GMT+0200 (Central European Summer Time) | 3d 19h 41m 10s ago | is_syncing | 9m 55s | false | false |
Tue Aug 05 2025 09:16:03 GMT+0200 (Central European Summer Time) | 3d 19h 51m 6s ago | is_syncing | 10m 1s | false | false |
Tue Aug 05 2025 09:06:01 GMT+0200 (Central European Summer Time) | 3d 20h 1m 8s ago | is_syncing | 9m 59s | false | false |
Tue Aug 05 2025 08:56:01 GMT+0200 (Central European Summer Time) | 3d 20h 11m 8s ago | is_syncing | 9m 57s | false | false |
Tue Aug 05 2025 08:46:04 GMT+0200 (Central European Summer Time) | 3d 20h 21m 5s ago | is_syncing | 9m 59s | false | false |
Tue Aug 05 2025 08:36:04 GMT+0200 (Central European Summer Time) | 3d 20h 31m 5s ago | is_syncing | 10m 2s | false | false |
Tue Aug 05 2025 08:26:02 GMT+0200 (Central European Summer Time) | 3d 20h 41m 7s ago | is_syncing | 9m 50s | false | false |