RPC Endpoint Details
EndpointID: | 65bf2d532e236380 |
---|---|
Name | Fantom Subgraph \#3 |
Bundle | fantom |
URL | https://gateway-arbitrum.network.thegraph.com/api/69161e1b3d98c04eaac0159a71bed889/subgraphs/id/7QhTPTzJx4hsnpG8G9CrfRSSybB7cmKyPhaLhs2K5gvJ |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 900 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Report Details
Success | ✅ |
---|---|
Action | latest_block |
Block Timestamp | 1749563747 |
Block Number | 111307904 |
Block Hash | 0x00053771000023a2c2d9399002868182c6c60b55599535edc5d4a4548ee650f0 |
Has Indexing Errors | false |
Deployment | Qmc96NPckXs61TjmAupv4KuM7W3sheByUcvkxtJP7ppnhB |
Status | UP |
Majority Count | 2 |
Total Reporters | 3 |
Stats
Reports before | 43841 |
---|---|
Reports after | 10620 |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
ash-hz | ❌ | E221: Protocol Error(s): | 171 | 1749563751043 | ||
fsn-hz | ✅ | 111307904 | 1749563747 | 0x0005...e650f0 | 191 | 1749563751012 |
sin-do | ✅ | 111307904 | 1749563747 | 0x0005...e650f0 | 331 | 1749563751254 |