RPC Endpoint Details
EndpointID: | 346716553d9f90cd |
---|---|
Name | SpookySwap Analytics |
URL | https://v3.info.spooky.fi/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 120 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1754706238397 |
Reported Ago | 27s ago |
Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Thu, 07 Aug 2025 13:48:07 UTC | 1754574487163 | 1d 12h 36m 18s ago | 1m 59s | ERROR | UP |
Thu, 07 Aug 2025 13:46:08 UTC | 1754574368013 | 1d 12h 38m 17s ago | 6h 28m 10s | UP | ERROR |
Thu, 07 Aug 2025 07:17:57 UTC | 1754551077711 | 1d 19h 6m 27s ago | 1m 48s | ERROR | UP |
Thu, 07 Aug 2025 07:16:09 UTC | 1754550969232 | 1d 19h 8m 16s ago | 39h 28m 11s | UP | ERROR |
Tue, 05 Aug 2025 15:47:57 UTC | 1754408877392 | 3d 10h 36m 28s ago | 1m 50s | ERROR | UP |
Tue, 05 Aug 2025 15:46:06 UTC | 1754408766420 | 3d 10h 38m 18s ago | 16h 58m 9s | UP | ERROR |
Mon, 04 Aug 2025 22:47:57 UTC | 1754347677299 | 4d 3h 36m 28s ago | 1m 50s | ERROR | UP |
Mon, 04 Aug 2025 22:46:06 UTC | 1754347566795 | 4d 3h 38m 18s ago | 24h 58m 8s | UP | ERROR |
Sun, 03 Aug 2025 21:47:58 UTC | 1754257678186 | 5d 4h 36m 27s ago | 1m 51s | ERROR | UP |
Sun, 03 Aug 2025 21:46:06 UTC | 1754257566753 | 5d 4h 38m 18s ago | 9h 58m 8s | UP | ERROR |
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | Aggregated At | Aggregated Ago |
---|---|---|---|
✅ UP | 200: OK | Sat, 09 Aug 2025 02:23:58 UTC | 27s ago |
✅ UP | 200: OK | Sat, 09 Aug 2025 02:21:58 UTC | 2m 27s ago |
✅ UP | 200: OK | Sat, 09 Aug 2025 02:19:58 UTC | 4m 27s ago |
✅ UP | 200: OK | Sat, 09 Aug 2025 02:17:58 UTC | 6m 27s ago |
✅ UP | 200: OK | Sat, 09 Aug 2025 02:16:08 UTC | 8m 16s ago |
✅ UP | 200: OK | Sat, 09 Aug 2025 02:13:58 UTC | 10m 27s ago |
✅ UP | 200: OK | Sat, 09 Aug 2025 02:11:58 UTC | 12m 27s ago |
✅ UP | 200: OK | Sat, 09 Aug 2025 02:09:58 UTC | 14m 26s ago |
✅ UP | 200: OK | Sat, 09 Aug 2025 02:07:58 UTC | 16m 27s ago |
✅ UP | 200: OK | Sat, 09 Aug 2025 02:05:58 UTC | 18m 26s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 27s ago |
DNS | A: 1, AAAA: 1, CNAME: 31, NS: 2 | 8m 16s ago |
TLS/SSL | US, Let's Encrypt, R11, 4fb73c...b1d0b8 | 6m 23s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 1d 12h 38m 17s ago |
DNS | ||
TLS/SSL | E234: TLS Handshake Failed | 7d 6h 30m 24s ago |
Latest meta
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
No history yet... |