RPC Endpoint Details
| EndpointID: | 2a4d82b518feec13 |
|---|---|
| Name | Horizen Subgraph V3 |
| Bundle | horizen |
| URL | https://eon-graph.horizenlabs.io/subgraphs/name/0xALUKARD/eon-spooky-v3 |
| Protocol | subgraph |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E3: Can't resolve DNS |
| Reported At | |
| Reported At | 1779564819979 |
| Reported Ago | 51s ago |
| Latest Block* | 3628450 |
| Blocks/s (avg./ref.)* | ∞ / N/A |
| S/block (avg./ref.)* | ∞ / N/A |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Wed, 08 Oct 2025 01:39:25 UTC | 1759887565357 | 227d 17h 55m 6s ago | 1m | STUCK | ERROR |
| Wed, 08 Oct 2025 01:38:25 UTC | 1759887505348 | 227d 17h 56m 6s ago | 2h 23m | ERROR | STUCK |
| Tue, 07 Oct 2025 23:15:25 UTC | 1759878925302 | 227d 20h 19m 6s ago | 3m 2s | STUCK | ERROR |
| Tue, 07 Oct 2025 23:12:22 UTC | 1759878742414 | 227d 20h 22m 9s ago | 3h 6m 57s | ERROR | STUCK |
| Tue, 07 Oct 2025 20:05:25 UTC | 1759867525235 | 227d 23h 29m 6s ago | 2m | STUCK | ERROR |
| Tue, 07 Oct 2025 20:03:24 UTC | 1759867404989 | 227d 23h 31m 6s ago | 4m 59s | ERROR | STUCK |
| Tue, 07 Oct 2025 19:58:25 UTC | 1759867105226 | 227d 23h 36m 6s ago | 2m 2s | STUCK | ERROR |
| Tue, 07 Oct 2025 19:56:22 UTC | 1759866982311 | 227d 23h 38m 9s ago | 1h 22m 57s | ERROR | STUCK |
| Tue, 07 Oct 2025 18:33:25 UTC | 1759862005300 | 228d 1h 1m 6s ago | 5m 1s | STUCK | ERROR |
| Tue, 07 Oct 2025 18:28:24 UTC | 1759861704078 | 228d 1h 6m 7s ago | 16m 58s | ERROR | STUCK |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:33:39 UTC | 51s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:32:39 UTC | 1m 51s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:31:39 UTC | 2m 51s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:30:40 UTC | 3m 51s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:29:47 UTC | 4m 43s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:28:39 UTC | 5m 51s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:27:39 UTC | 6m 51s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:26:39 UTC | 7m 51s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:25:39 UTC | 8m 51s ago | ||
| ❌ | ❌ ERROR | E3: Can't resolve DNS | Sat, 23 May 2026 19:24:39 UTC | 9m 51s ago | ||
✅ Latest Successful Block Report
| Reported Ago | 227d 7h 50m 8s ago |
|---|---|
| Reported Timestamp | 1759923863366 |
| Reported At | |
| Number | 3628450 |
| Hash | 0x5b4f...e0ee78 |
| Timestamp | 1759837162 |
| Blocks/s (avg./ref.)* | ∞ / N/A |
| S/block (avg./ref.)* | ∞ / N/A |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 51s ago |
|---|---|
| Reported Timestamp | 1779564819979 |
| Reported At | |
| Message | E3: Can't resolve DNS |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| sin-do | ❌ | E3: Can't resolve DNS | 2 | 1779564819926 | ||
| ash-hz | ❌ | E3: Can't resolve DNS | 7 | 1779564819821 | ||
| fsn-hz | ❌ | E3: Can't resolve DNS | 21 | 1779564819741 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Has Indexing Errors | false | 227d 7h 50m 8s ago |
| Deployment | QmNrX1xt6c8cKAs7ZfoCtP3m6Eu8x4sbfuBWBDZpAjgfvm | 227d 7h 50m 8s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Indexer Healthy | E3: Can't resolve DNS | 51s ago |
| Deployment | E3: Can't resolve DNS | 51s ago |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Thu Apr 10 2025 18:44:40 GMT+0200 (Central European Summer Time) | 1y 43d 2h 49m 50s ago | hasIndexingErrors | ∞ | false | |
| Thu Apr 10 2025 18:44:40 GMT+0200 (Central European Summer Time) | 1y 43d 2h 49m 50s ago | deployment | ∞ | QmNrX1xt6c8cKAs7ZfoCtP3m6Eu8x4sbfuBWBDZpAjgfvm |