RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | 01a0024f2dea9449 |
Name | V3 Staker Vested Subgraph |
Bundle | sonic |
URL | https://api.0xgraph.xyz/api/public/28820bd2-ad8b-4d40-a142-ce8d7c786f66/subgraphs/v3staker-vested/v0.0.2/gn |
Protocol | subgraph |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 20 seconds |
Query Interval Meta | 600 seconds |
Config Updated At | Thu, 10 Apr 2025 16:44:38 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1750720829649 |
Report Created Ago | 8s ago |
Latest Block* | 35590742 |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 35590742 | 1750720822 | 0x1c1d...5a01ab | 115 | Tue Jun 24 2025 01:20:29 GMT+0200 (Central European Summer Time) | 8s ago |
✅ | 35590701 | 1750720802 | 0x4a01...6deb87 | 115 | Tue Jun 24 2025 01:20:09 GMT+0200 (Central European Summer Time) | 28s ago |
✅ | 35590654 | 1750720780 | 0xc1be...f3f7c7 | 257 | Tue Jun 24 2025 01:19:49 GMT+0200 (Central European Summer Time) | 48s ago |
✅ | 35590583 | 1750720755 | 0x96e5...ba59da | 269 | Tue Jun 24 2025 01:19:29 GMT+0200 (Central European Summer Time) | 1m 8s ago |
✅ | 35590549 | 1750720744 | 0xf13f...8f0e99 | 113 | Tue Jun 24 2025 01:19:09 GMT+0200 (Central European Summer Time) | 1m 28s ago |
✅ | 35590503 | 1750720724 | 0x6e3b...a2c4fd | 114 | Tue Jun 24 2025 01:18:49 GMT+0200 (Central European Summer Time) | 1m 48s ago |
✅ | 35590434 | 1750720698 | 0xa889...104277 | 113 | Tue Jun 24 2025 01:18:29 GMT+0200 (Central European Summer Time) | 2m 8s ago |
✅ | 35590388 | 1750720683 | 0x2f0c...e69aea | 223 | Tue Jun 24 2025 01:18:09 GMT+0200 (Central European Summer Time) | 2m 28s ago |
✅ | 35590341 | 1750720659 | 0x02b2...e7e935 | 277 | Tue Jun 24 2025 01:17:49 GMT+0200 (Central European Summer Time) | 2m 48s ago |
✅ | 35590311 | 1750720644 | 0x44e0...4a658f | 157 | Tue Jun 24 2025 01:17:29 GMT+0200 (Central European Summer Time) | 3m 8s ago |
✅ Latest Successful Block Report
Reported Ago | 8s ago |
---|---|
Reported Timestamp | 1750720829649 |
Reported At | |
Number | 35590742 |
Hash | 0x1c1d...5a01ab |
Timestamp | 1750720822 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 3d 16h 53m 27s ago |
---|---|
Reported Timestamp | 1750400830052 |
Reported At | |
Message | E7: Response timeout (5 seconds max.) |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Has Indexing Errors | false | 8s ago |
Deployment | QmZsyD5nxTUXDJ1RpeYMZCZmut7mZsKs8CGZcP4qUjvrd8 | 8s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Indexer Healthy | E7: Response timeout (5 seconds max.) | 3d 16h 53m 27s ago |
Deployment | E7: Response timeout (5 seconds max.) | 3d 16h 53m 27s ago |