RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | 4bce5ccf3d870138 |
| Name | Spectra - Liquidity (Website/dApp) |
| URL | https://app.spectra.finance/pools |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 10 Apr 2025 14:21:59 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1782585214321 |
| Reported Ago | 11d 2h 16m 31s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ✅ UP | 200: OK | 824 | Sat, 27 Jun 2026 18:33:34 UTC | 11d 2h 16m 31s ago |
| ✅ UP | 200: OK | 1582 | Sat, 27 Jun 2026 18:33:05 UTC | 11d 2h 17m ago |
| ✅ UP | 200: OK | 1113 | Sat, 27 Jun 2026 18:32:34 UTC | 11d 2h 17m 31s ago |
| ✅ UP | 200: OK | 736 | Sat, 27 Jun 2026 18:32:04 UTC | 11d 2h 18m 1s ago |
| ✅ UP | 200: OK | 1063 | Sat, 27 Jun 2026 18:31:34 UTC | 11d 2h 18m 31s ago |
| ✅ UP | 200: OK | 1617 | Sat, 27 Jun 2026 18:31:05 UTC | 11d 2h 19m ago |
| ✅ UP | 200: OK | 451 | Sat, 27 Jun 2026 18:30:33 UTC | 11d 2h 19m 31s ago |
| ✅ UP | 200: OK | 4606 | Sat, 27 Jun 2026 18:30:09 UTC | 11d 2h 19m 56s ago |
| ✅ UP | 200: OK | 1187 | Sat, 27 Jun 2026 18:29:34 UTC | 11d 2h 20m 31s ago |
| ✅ UP | 200: OK | 1001 | Sat, 27 Jun 2026 18:29:04 UTC | 11d 2h 21m ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 11d 2h 16m 31s ago |
| DNS | A: 2, AAAA: 0, CNAME: 21, NS: 2 | 11d 2h 20m 1s ago |
| TLS/SSL | US, Let's Encrypt, YR2, e8ddfc...73440e | 11d 2h 29m 24s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 11d 2h 39m 52s ago |
| DNS | E274: DNS Protocol Error | 11d 3h 32m 2s ago |
| TLS/SSL | E233: TLS Connection Failed | 11d 22h 47m 32s ago |