RPC Endpoint Details
| EndpointID: | 26031386333a2ae9 |
|---|---|
| Name | Sonic Mainnet HTTP |
| URL | https://rpc.soniclabs.com |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 20 seconds |
| Query Interval Meta | 180 seconds |
| Config Updated At | Fri, 28 Feb 2025 06:31:31 UTC |
| Chain | Sonic / chain_id: 146 |
|---|
| Client Name | Sonic |
|---|---|
| Current Version | 2.1.2 |
| Latest Version | 2.1.3 |
| Released At | Wed, 05 Nov 2025 09:58:18 GMT |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1762509466265 |
| Reported Ago | 15s ago |
| Latest Block* | 54131054 |
| Blocks/s (avg./ref.)* | 2.23 / 1.00 |
| S/block (avg./ref.)* | 0.45 / 1 |
| Client Version* | Sonic/v2.1.2-7f4da1db-1759913916/linux-amd64/go1.25.0 |
| ChainId* | 146 |
| Peer Count* | 51 |
| Is Syncing* | false |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Wed, 05 Nov 2025 22:11:42 UTC | 1762380702565 | 1d 11h 46m 18s ago | 1m 19s | CATCHING_UP | UP |
| Wed, 05 Nov 2025 22:10:22 UTC | 1762380622607 | 1d 11h 47m 38s ago | 77h 31m 43s | UP | CATCHING_UP |
| Sun, 02 Nov 2025 16:38:38 UTC | 1762101518740 | 4d 17h 19m 22s ago | 1m 21s | CATCHING_UP | UP |
| Sun, 02 Nov 2025 16:37:17 UTC | 1762101437383 | 4d 17h 20m 43s ago | 13h 50m 30s | UP | CATCHING_UP |
| Sun, 02 Nov 2025 02:46:46 UTC | 1762051606790 | 5d 7h 11m 14s ago | 1m 18s | CATCHING_UP | UP |
| Sun, 02 Nov 2025 02:45:28 UTC | 1762051528484 | 5d 7h 12m 32s ago | 32h 37m 4s | UP | CATCHING_UP |
| Fri, 31 Oct 2025 18:08:24 UTC | 1761934104243 | 6d 15h 49m 37s ago | 1m 19s | CATCHING_UP | UP |
| Fri, 31 Oct 2025 18:07:04 UTC | 1761934024261 | 6d 15h 50m 57s ago | 39h 24m 2s | UP | CATCHING_UP |
| Thu, 30 Oct 2025 02:43:01 UTC | 1761792181362 | 8d 7h 14m 59s ago | 1m | CATCHING_UP | UP |
| Thu, 30 Oct 2025 02:42:01 UTC | 1761792121355 | 8d 7h 15m 59s ago | 4m 59s | UP | CATCHING_UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 54131054 | 1762509464000 | 0x3ac1...397980 | Fri, 07 Nov 2025 09:57:46 UTC | 15s ago |
| ✅ | ✅ UP | 54131007 | 1762509444000 | 0x37a0...7f0314 | Fri, 07 Nov 2025 09:57:25 UTC | 35s ago |
| ✅ | ✅ UP | 54130968 | 1762509424000 | 0x21f8...53a96e | Fri, 07 Nov 2025 09:57:05 UTC | 55s ago |
| ✅ | ✅ UP | 54130920 | 1762509403000 | 0x32ed...f02a6a | Fri, 07 Nov 2025 09:56:45 UTC | 1m 15s ago |
| ✅ | ✅ UP | 54130875 | 1762509384000 | 0x3597...359dc1 | Fri, 07 Nov 2025 09:56:25 UTC | 1m 35s ago |
| ✅ | ✅ UP | 54130829 | 1762509364000 | 0xc730...29ffda | Fri, 07 Nov 2025 09:56:05 UTC | 1m 55s ago |
| ✅ | ✅ UP | 54130785 | 1762509343000 | 0x74ca...9a36fe | Fri, 07 Nov 2025 09:55:45 UTC | 2m 15s ago |
| ✅ | ✅ UP | 54130744 | 1762509324000 | 0xc0e9...769776 | Fri, 07 Nov 2025 09:55:25 UTC | 2m 35s ago |
| ✅ | ✅ UP | 54130705 | 1762509304000 | 0x0c76...8bd8a3 | Fri, 07 Nov 2025 09:55:05 UTC | 2m 55s ago |
| ✅ | ✅ UP | 54130656 | 1762509284000 | 0xe26d...5d5a46 | Fri, 07 Nov 2025 09:54:45 UTC | 3m 15s ago |
✅ Latest Successful Block Report
| Reported Ago | 15s ago |
|---|---|
| Reported Timestamp | 1762509466265 |
| Reported At | |
| Number | 54131054 |
| Hash | 0x3ac1...397980 |
| Timestamp | 1762509464 |
| Blocks/s (avg./ref.)* | 2.23 / 1.00 |
| S/block (avg./ref.)* | 0.45 / 1 |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 12d 15m 37s ago |
|---|---|
| Reported Timestamp | 1761471743443 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ✅ | 54131054 | 1762509464 | 0x3ac1...397980 | 464 | 1762509465769 |
| sin-do | ✅ | 54131054 | 1762509464 | 0x3ac1...397980 | 332 | 1762509465382 |
| ash-hz | ✅ | 54131054 | 1762509464 | 0x3ac1...397980 | 31 | 1762509465048 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 146 | 2m 23s ago |
| Client Version | Sonic/v2.1.2-7f4da1db-1759913916/linux-amd64/go1.25.0 | 2m 22s ago |
| Is Syncing | false | 2m 21s ago |
| Peer Count | 51 | 2m 19s ago |
| Exposed Accounts | Count: 0 | 2m 18s ago |
| DNS | A: 1, AAAA: 0, CNAME: 24, NS: 2 | 2m 16s ago |
| TLS/SSL | US, Let's Encrypt, E8, d20a62...bb6985 | 10m 39s ago |
| Response Headers | 4 headers | 2m 17s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 11d 23h 32m 10s ago |
| Client Version | E205: Request Timeout | 2d 12h 50m 13s ago |
| Is Syncing | E205: Request Timeout | 7d 3h 15m 34s ago |
| Peer Count | E205: Request Timeout | 7d 3h 15m 33s ago |
| Exposed Accounts | E205: Request Timeout | 12d 1h 58m 28s ago |
| DNS | ||
| TLS/SSL | ||
| Response Headers | E221: Response Timeout | 7d 3h 36m 31s ago |
Latest meta
| Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
|---|---|---|---|---|---|
| Aggregated | 146 | 51 | Sonic/v2.1.2-7f4da1db-1759913916/linux-amd64/go1.25.0 | false | 0 |
| sin-do | 146 | 51 | Sonic/v2.1.2-7f4da1db-1759913916/linux-amd64/go1.25.0 | false | 0 |
| ash-hz | 146 | 211 | Sonic/v2.1.2-7f4da1db-1759913916/linux-amd64/go1.25.0 | false | 0 |
| fsn-hz | 146 | 48 | Sonic/v2.1.2-7f4da1db-1759913916/linux-amd64/go1.25.0 | false | 0 |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Tue Mar 25 2025 06:04:18 GMT+0100 (Central European Standard Time) | 227d 4h 53m 42s ago | headers | ∞ | Header fields (4): vary, x-frame-options, x-xss-protection, x-content-type-options | |
| Sat Mar 15 2025 08:37:08 GMT+0100 (Central European Standard Time) | 237d 2h 20m 52s ago | client_version | 3m | Sonic/v2.0.2-dev-3f86ba1c-1737626885/linux-amd64/go1.23.5 | Sonic/v2.0.2-19dc2691-1738295554/linux-amd64/go1.23.5 |
| Sat Mar 15 2025 08:34:08 GMT+0100 (Central European Standard Time) | 237d 2h 23m 53s ago | client_version | 364h 35m 11s | Sonic/v2.0.2-19dc2691-1738295554/linux-amd64/go1.23.5 | Sonic/v2.0.2-dev-3f86ba1c-1737626885/linux-amd64/go1.23.5 |
| Fri Feb 28 2025 03:58:56 GMT+0100 (Central European Standard Time) | 252d 6h 59m 4s ago | client_version | 3m | Sonic/v2.0.2-dev-3f86ba1c-1737626885/linux-amd64/go1.23.5 | Sonic/v2.0.2-19dc2691-1738295554/linux-amd64/go1.23.5 |
| Fri Feb 28 2025 03:55:56 GMT+0100 (Central European Standard Time) | 252d 7h 2m 4s ago | client_version | 2m 59s | Sonic/v2.0.2-19dc2691-1738295554/linux-amd64/go1.23.5 | Sonic/v2.0.2-dev-3f86ba1c-1737626885/linux-amd64/go1.23.5 |
| Fri Feb 28 2025 03:52:57 GMT+0100 (Central European Standard Time) | 252d 7h 5m 4s ago | client_version | 3m | Sonic/v2.0.2-dev-3f86ba1c-1737626885/linux-amd64/go1.23.5 | Sonic/v2.0.2-19dc2691-1738295554/linux-amd64/go1.23.5 |
| Fri Feb 28 2025 03:49:56 GMT+0100 (Central European Standard Time) | 252d 7h 8m 4s ago | client_version | 3m | Sonic/v2.0.2-19dc2691-1738295554/linux-amd64/go1.23.5 | Sonic/v2.0.2-dev-3f86ba1c-1737626885/linux-amd64/go1.23.5 |
| Fri Feb 28 2025 03:46:56 GMT+0100 (Central European Standard Time) | 252d 7h 11m 4s ago | client_version | 2m 59s | Sonic/v2.0.2-dev-3f86ba1c-1737626885/linux-amd64/go1.23.5 | Sonic/v2.0.2-19dc2691-1738295554/linux-amd64/go1.23.5 |
| Fri Feb 28 2025 03:43:56 GMT+0100 (Central European Standard Time) | 252d 7h 14m 4s ago | client_version | 12m | Sonic/v2.0.2-19dc2691-1738295554/linux-amd64/go1.23.5 | Sonic/v2.0.2-dev-3f86ba1c-1737626885/linux-amd64/go1.23.5 |
| Fri Feb 28 2025 03:31:56 GMT+0100 (Central European Standard Time) | 252d 7h 26m 4s ago | client_version | 2m 59s | Sonic/v2.0.2-dev-3f86ba1c-1737626885/linux-amd64/go1.23.5 | Sonic/v2.0.2-19dc2691-1738295554/linux-amd64/go1.23.5 |

