RPC Endpoint Details
Region | fsn-hz |
---|---|
EndpointID: | e580460bc24f4190 |
Name | Shadow dApp |
URL | https://www.shadow.so/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 14:32:36 UTC |
Timestamps
Action | Timestamp ms. | Time Δ ms. |
---|---|---|
Scheduled At | Fri Apr 11 2025 21:34:48 GMT+0200 (Central European Summer Time) | ∞ |
Worker Received At | Fri Apr 11 2025 21:34:48 GMT+0200 (Central European Summer Time) | +21 |
Worker Execution Start At | Fri Apr 11 2025 21:34:48 GMT+0200 (Central European Summer Time) | +40 |
Worker Execution End At | Fri Apr 11 2025 21:34:48 GMT+0200 (Central European Summer Time) | +16 |
Worker Sent Back At | Fri Apr 11 2025 21:34:48 GMT+0200 (Central European Summer Time) | -0 |
Processed At | Fri Apr 11 2025 21:34:48 GMT+0200 (Central European Summer Time) | +3 |
Report Details
Success | ❌ |
---|---|
Action | available |
Error | E261: IOError: ConnectionReset: Connection reset by peer (os error 104) |
Message | Connection reset by peer (os error 104) |
Worker Round Trip Time ms. | 16 |
Stats
Reports before | 46560 |
---|---|
Reports after | 20478 |