RPC Endpoint Regional Details
Region | ash-hz |
---|---|
EndpointID: | e580460bc24f4190 |
Name | Shadow dApp |
URL | https://www.shadow.so/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 14:32:36 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1748374064547 |
Reported Ago | 6s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 164 | Tue, 27 May 2025 19:27:44 UTC | 6s ago |
✅ UP | 200: OK | 85 | Tue, 27 May 2025 19:27:14 UTC | 36s ago |
✅ UP | 200: OK | 35 | Tue, 27 May 2025 19:26:44 UTC | 1m 6s ago |
✅ UP | 200: OK | 110 | Tue, 27 May 2025 19:26:14 UTC | 1m 36s ago |
✅ UP | 200: OK | 13 | Tue, 27 May 2025 19:25:44 UTC | 2m 6s ago |
✅ UP | 200: OK | 10 | Tue, 27 May 2025 19:25:14 UTC | 2m 36s ago |
✅ UP | 200: OK | 302 | Tue, 27 May 2025 19:24:44 UTC | 3m 6s ago |
✅ UP | 200: OK | 13 | Tue, 27 May 2025 19:24:14 UTC | 3m 36s ago |
✅ UP | 200: OK | 106 | Tue, 27 May 2025 19:23:44 UTC | 4m 6s ago |
✅ UP | 200: OK | 200 | Tue, 27 May 2025 19:23:14 UTC | 4m 36s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 6s ago |
DNS | A: 2, AAAA: 0, CNAME: 21, NS: 2 | 2m 10s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 4d 8h 4m 34s ago |
DNS |