RPC Endpoint Details
| EndpointID: | 2391879827c91abe |
|---|---|
| Name | Radiant dApp |
| URL | https://app.radiant.capital/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 60 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Thu, 27 Mar 2025 02:55:26 UTC |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| HTTP Status Code | 200 |
| Reported At | |
| Reported At | 1779564576310 |
| Reported Ago | 7m 3s ago |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 06 Oct 2025 18:04:28 UTC | 1759773868865 | 229d 1h 32m 11s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 18:04:28 UTC | 1759773868676 | 229d 1h 32m 11s ago | 3h 29m 59s | UP | ERROR |
| Mon, 06 Oct 2025 14:34:29 UTC | 1759761269515 | 229d 5h 2m 10s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 14:34:29 UTC | 1759761269370 | 229d 5h 2m 10s ago | 30m 2s | UP | ERROR |
| Mon, 06 Oct 2025 14:04:27 UTC | 1759759467150 | 229d 5h 32m 13s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 14:04:27 UTC | 1759759467087 | 229d 5h 32m 13s ago | 3h 49m 58s | UP | ERROR |
| Mon, 06 Oct 2025 10:14:28 UTC | 1759745668934 | 229d 9h 22m 11s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 10:14:28 UTC | 1759745668819 | 229d 9h 22m 11s ago | 1h 9m 58s | UP | ERROR |
| Mon, 06 Oct 2025 09:04:30 UTC | 1759741470369 | 229d 10h 32m 9s ago | 0s | ERROR | UP |
| Mon, 06 Oct 2025 09:04:30 UTC | 1759741470346 | 229d 10h 32m 9s ago | 1h 30m 2s | UP | ERROR |
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | Aggregated At | Aggregated Ago |
|---|---|---|---|
| ✅ UP | 200: OK | Sat, 23 May 2026 19:29:36 UTC | 7m 3s ago |
| ❌ ERROR | E221: Response Timeout | Sat, 23 May 2026 19:27:25 UTC | 9m 14s ago |
| ✅ UP | 200: OK | Sat, 23 May 2026 19:23:41 UTC | 12m 58s ago |
| ✅ UP | 200: OK | Sat, 23 May 2026 19:23:06 UTC | 13m 33s ago |
| ✅ UP | 200: OK | Sat, 23 May 2026 19:22:42 UTC | 13m 58s ago |
| ❌ ERROR | E221: Response Timeout | Sat, 23 May 2026 19:20:30 UTC | 16m 9s ago |
| ✅ UP | 200: OK | Sat, 23 May 2026 19:18:40 UTC | 17m 59s ago |
| ✅ UP | 200: OK | Sat, 23 May 2026 19:17:41 UTC | 18m 59s ago |
| ✅ UP | 200: OK | Sat, 23 May 2026 19:16:40 UTC | 19m 59s ago |
| ✅ UP | 200: OK | Sat, 23 May 2026 19:15:54 UTC | 20m 46s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 7m 3s ago |
| DNS | A: 3, AAAA: 3, NS: 2, HTTPS: 6 | 9m 14s ago |
| TLS/SSL | US, Google Trust Services, WE1, 81f7f7...c3cf86 | 25m 32s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 9m 14s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 27d 5h 3m 44s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| No history yet... | |||||