RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | 2a9753e5e45831c6 |
Name | HyperLiquid dApp |
Bundle | arbitrum |
URL | https://app.hyperliquid.xyz |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 40 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 03:00:05 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1748500064664 |
Reported Ago | 4s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 26 | Thu, 29 May 2025 06:27:44 UTC | 4s ago |
✅ UP | 200: OK | 19 | Thu, 29 May 2025 06:27:04 UTC | 44s ago |
✅ UP | 200: OK | 52 | Thu, 29 May 2025 06:26:24 UTC | 1m 24s ago |
✅ UP | 200: OK | 29 | Thu, 29 May 2025 06:25:44 UTC | 2m 4s ago |
✅ UP | 200: OK | 61 | Thu, 29 May 2025 06:25:04 UTC | 2m 44s ago |
✅ UP | 200: OK | 28 | Thu, 29 May 2025 06:24:24 UTC | 3m 24s ago |
✅ UP | 200: OK | 21 | Thu, 29 May 2025 06:23:44 UTC | 4m 4s ago |
✅ UP | 200: OK | 14 | Thu, 29 May 2025 06:23:04 UTC | 4m 44s ago |
✅ UP | 200: OK | 17 | Thu, 29 May 2025 06:22:24 UTC | 5m 24s ago |
✅ UP | 200: OK | 15 | Thu, 29 May 2025 06:21:44 UTC | 6m 4s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 4s ago |
DNS | A: 4, AAAA: 0, NS: 2 | 2m 8s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 1d 22h 51m 56s ago |
DNS |