RPC Endpoint Regional Details
| Region | fsn-hz |
|---|---|
| EndpointID: | 06418b8670a359d3 |
| Name | Estfor Game |
| URL | https://estfor.com/ |
| Protocol | web |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 90 seconds |
| Query Interval Meta | 900 seconds |
| Config Updated At | Sat, 19 Apr 2025 07:43:10 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E221: Response Timeout |
| Reported At | |
| Reported At | 1775648864840 |
| Reported Ago | 1h 39m 4s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
| Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|
| ❌ ERROR | E221: Response Timeout | 136362 | Wed, 08 Apr 2026 11:47:44 UTC | 1h 39m 4s ago |
| ❌ ERROR | E221: Response Timeout | 97112 | Wed, 08 Apr 2026 11:46:14 UTC | 1h 40m 34s ago |
| ❌ ERROR | E221: Response Timeout | 6098 | Wed, 08 Apr 2026 11:42:15 UTC | 1h 44m 33s ago |
| ✅ UP | 200: OK | 68 | Wed, 08 Apr 2026 11:40:38 UTC | 1h 46m 9s ago |
| ❌ ERROR | E221: Response Timeout | 19455 | Wed, 08 Apr 2026 11:39:38 UTC | 1h 47m 9s ago |
| ✅ UP | 200: OK | 182 | Wed, 08 Apr 2026 11:37:38 UTC | 1h 49m 10s ago |
| ❌ ERROR | E221: Response Timeout | 7671 | Wed, 08 Apr 2026 11:36:16 UTC | 1h 50m 32s ago |
| ❌ ERROR | E221: Response Timeout | 21996 | Wed, 08 Apr 2026 11:35:02 UTC | 1h 51m 45s ago |
| ✅ UP | 200: OK | 91 | Wed, 08 Apr 2026 11:33:08 UTC | 1h 53m 40s ago |
| ✅ UP | 200: OK | 427 | Wed, 08 Apr 2026 11:31:39 UTC | 1h 55m 9s ago |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | ✅ UP | 1h 46m 10s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 1h 47m 29s ago |
| TLS/SSL | US, Google Trust Services, WE1, eae709...f5e5e9 | 1h 43m 39s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| Available | E221: Response Timeout | 1h 39m 4s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 1d 5h 14m 52s ago |