RPC Endpoint Details
EndpointID:f6e99fc5336d9a67
NameENS dApp
URLhttps://app.ens.domains/
Protocolweb
Assert Chain ID❌ NO
Query Interval Latest Blocks30 seconds
Query Interval Meta300 seconds
Config Updated AtWed, 26 Mar 2025 01:32:17 UTC
Current Status (Aggregated)
Status✅ UP
HTTP Status Code200
Reported At
Reported At1786345063773
Reported Ago12d 16h 51m 34s ago
Agreement2 of 3

* - the latest successfully reported value


Latest Node Status Changes

WhenTimestampAgoDurationFromTo
Mon, 06 Oct 2025 12:45:56 UTC1759754756056320d 11h 3m 22s ago0sERRORUP
Mon, 06 Oct 2025 12:45:56 UTC1759754756051320d 11h 3m 22s ago1h 4m 30sUPERROR
Mon, 06 Oct 2025 11:41:26 UTC1759750886014320d 12h 7m 52s ago0sERRORUP
Mon, 06 Oct 2025 11:41:26 UTC1759750886007320d 12h 7m 52s ago2h 32m 30sUPERROR
Mon, 06 Oct 2025 09:08:55 UTC1759741735903320d 14h 40m 22s ago0sERRORUP
Mon, 06 Oct 2025 09:08:55 UTC1759741735897320d 14h 40m 22s ago4m 21sUPERROR
Mon, 06 Oct 2025 09:04:34 UTC1759741474211320d 14h 44m 43s ago0sERRORUP
Mon, 06 Oct 2025 09:04:34 UTC1759741474202320d 14h 44m 43s ago2h 39m 37sUPERROR
Mon, 06 Oct 2025 06:24:56 UTC1759731896228320d 17h 24m 21s ago0sERRORUP
Mon, 06 Oct 2025 06:24:56 UTC1759731896208320d 17h 24m 21s ago6h 50m 26sUPERROR

Latest Report Details

Web Status 10 Latest Reports
StatusHTTP Status CodeAggregated AtAggregated Ago
✅ UP200: OKMon, 10 Aug 2026 06:57:43 UTC12d 16h 51m 34s ago
✅ UP200: OKMon, 10 Aug 2026 06:57:17 UTC12d 16h 52m ago
✅ UP200: OKMon, 10 Aug 2026 06:56:55 UTC12d 16h 52m 22s ago
✅ UP200: OKMon, 10 Aug 2026 06:55:55 UTC12d 16h 53m 22s ago
✅ UP200: OKMon, 10 Aug 2026 06:55:43 UTC12d 16h 53m 34s ago
✅ UP200: OKMon, 10 Aug 2026 05:09:15 UTC12d 18h 40m 2s ago
✅ UP200: OKMon, 10 Aug 2026 05:08:40 UTC12d 18h 40m 37s ago
❌ ERRORE221: Response TimeoutMon, 10 Aug 2026 05:08:40 UTC12d 18h 40m 37s ago
❌ ERRORE221: Response TimeoutMon, 10 Aug 2026 05:08:39 UTC12d 18h 40m 38s ago
❌ ERRORE221: Response TimeoutMon, 10 Aug 2026 05:08:39 UTC12d 18h 40m 38s ago

Meta Details

✅ Latest successful meta
ActionValueReported Ago
Available✅ UP12d 16h 51m 34s ago
DNSA: 2, AAAA: 2, NS: 2, HTTPS: 612d 18h 42m 2s ago
TLS/SSLUS, Google Trust Services, WE1, bec778...3554c312d 19h 14m 40s ago
❌ Latest failed meta
ActionValueReported Ago
AvailableE221: Response Timeout12d 18h 40m 37s ago
DNS
TLS/SSLE234: TLS Handshake Failed15d 10h 48m 23s ago

Meta Changes

WhenAgoPropertyDurationFromTo
No history yet...