RPC Endpoint Regional Details
Region | fsn-hz |
---|---|
EndpointID: | a6562e42641e7bc9 |
Name | ENS Landing |
URL | https://ens.domains/ |
Protocol | web |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Wed, 26 Mar 2025 01:32:17 UTC |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
HTTP Status Code | 200 |
Reported At | |
Reported At | 1752459814487 |
Reported Ago | 2s ago |
* - the latest successfully reported value
Latest Report Details
Web Status 10 Latest Reports
Status | HTTP Status Code | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|
✅ UP | 200: OK | 208 | Mon, 14 Jul 2025 02:23:34 UTC | 2s ago |
✅ UP | 200: OK | 119 | Mon, 14 Jul 2025 02:22:34 UTC | 1m 2s ago |
✅ UP | 200: OK | 184 | Mon, 14 Jul 2025 02:21:34 UTC | 2m 2s ago |
✅ UP | 200: OK | 870 | Mon, 14 Jul 2025 02:20:35 UTC | 3m 1s ago |
✅ UP | 200: OK | 240 | Mon, 14 Jul 2025 02:19:34 UTC | 4m 2s ago |
✅ UP | 200: OK | 1225 | Mon, 14 Jul 2025 02:18:35 UTC | 5m 1s ago |
✅ UP | 200: OK | 338 | Mon, 14 Jul 2025 02:17:34 UTC | 6m 2s ago |
✅ UP | 200: OK | 653 | Mon, 14 Jul 2025 02:16:34 UTC | 7m 2s ago |
✅ UP | 200: OK | 1592 | Mon, 14 Jul 2025 02:15:36 UTC | 8m ago |
✅ UP | 200: OK | 450 | Mon, 14 Jul 2025 02:14:34 UTC | 9m 2s ago |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Available | ✅ UP | 2s ago |
DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 3m 3s ago |
TLS/SSL | US, Google Trust Services, WE1, fb4671...8a88df | 22m 1s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
Available | E221: Response Timeout | 1d 14h 7m 57s ago |
DNS | ||
TLS/SSL |