RPC Endpoint Details
| EndpointID: | 38520d102a649e2d |
|---|---|
| Name | ENS RPC |
| URL | https://lb.drpc.org/ogrpc?network=ethereum&dkey=AnmpasF2C0JBqeAEzxVO8aTteiMlrW4R75hpDonbV6cR |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 40 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Fri, 28 Feb 2025 04:45:15 UTC |
| Chain | Ethereum Mainnet / chain_id: 1 |
|---|
| Client Name | Geth/drpc |
|---|---|
| Version | 10.0.0 |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1792920887498 |
| Reported Ago | 3m 19s ago |
| Latest Block* | 26268826 |
| Blocks/s (avg./ref.)* | 0.08 / 0.08 |
| S/block (avg./ref.)* | 12.07 / 12 |
| Client Version* | Geth/v10.0.0/drpc |
| ChainId* | 1 |
| Peer Count* | 42 |
| Is Syncing* | false |
| Agreement | 3 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Sun, 25 Oct 2026 09:34:47 UTC | 1792920887499 | 3m 19s ago | 35s | CATCHING_UP | UP |
| Sun, 25 Oct 2026 09:34:12 UTC | 1792920852005 | 3m 54s ago | 1h 39m 24s | UP | CATCHING_UP |
| Sun, 25 Oct 2026 07:54:47 UTC | 1792914887470 | 1h 43m 19s ago | 38s | CATCHING_UP | UP |
| Sun, 25 Oct 2026 07:54:09 UTC | 1792914849001 | 1h 43m 57s ago | 2h 24m 1s | UP | CATCHING_UP |
| Sun, 25 Oct 2026 05:30:07 UTC | 1792906207386 | 4h 7m 59s ago | 40s | CATCHING_UP | UP |
| Sun, 25 Oct 2026 05:29:27 UTC | 1792906167341 | 4h 8m 39s ago | 14m 40s | UP | CATCHING_UP |
| Sun, 25 Oct 2026 05:14:47 UTC | 1792905287291 | 4h 23m 19s ago | 38s | CATCHING_UP | UP |
| Sun, 25 Oct 2026 05:14:09 UTC | 1792905249216 | 4h 23m 57s ago | 19m 21s | UP | CATCHING_UP |
| Sun, 25 Oct 2026 04:54:47 UTC | 1792904087472 | 4h 43m 19s ago | 36s | CATCHING_UP | UP |
| Sun, 25 Oct 2026 04:54:11 UTC | 1792904051349 | 4h 43m 55s ago | 49m 23s | UP | CATCHING_UP |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 26268826 | 1792920875000 | 0xb5cc...eb2e73 | Sun, 25 Oct 2026 09:34:47 UTC | 3m 19s ago |
| ✅ | ✅ UP | 26268823 | 1792920839000 | 0x9a3e...9fed98 | Sun, 25 Oct 2026 09:34:12 UTC | 3m 54s ago |
| ✅ | ⏩ CATCHING_UP | 26268820 | 1792920803000 | 0x1e8f...812eab | Sun, 25 Oct 2026 09:33:27 UTC | 4m 39s ago |
| ✅ | ⏩ CATCHING_UP | 26268816 | 1792920755000 | 0x53fe...ab6b8b | Sun, 25 Oct 2026 09:32:47 UTC | 5m 19s ago |
| ✅ | ✅ UP | 26268810 | 1792920683000 | 0x7d04...f7c069 | Sun, 25 Oct 2026 09:32:18 UTC | 5m 47s ago |
| ✅ | ✅ UP | 26268813 | 1792920719000 | 0xeeeb...5a18bb | Sun, 25 Oct 2026 09:32:18 UTC | 5m 47s ago |
| ✅ | ✅ UP | 26268806 | 1792920635000 | 0x6cde...0e37d2 | Sun, 25 Oct 2026 09:32:18 UTC | 5m 48s ago |
| ✅ | ⚙️ GATHERING DATA | 26268803 | 1792920599000 | 0xa2be...535817 | Sun, 25 Oct 2026 09:30:10 UTC | 7m 56s ago |
| ✅ | ⚙️ GATHERING DATA | 26268800 | 1792920563000 | 0xda80...83d5f5 | Sun, 25 Oct 2026 09:29:27 UTC | 8m 38s ago |
| ✅ | ✅ UP | 26268338 | 1792915007000 | 0x5ef9...cd2653 | Sun, 25 Oct 2026 08:00:30 UTC | 1h 37m 36s ago |
✅ Latest Successful Block Report
| Reported Ago | 3m 19s ago |
|---|---|
| Reported Timestamp | 1792920887498 |
| Reported At | |
| Number | 26268826 |
| Hash | 0xb5cc...eb2e73 |
| Timestamp | 1792920875 |
| Blocks/s (avg./ref.)* | 0.08 / 0.08 |
| S/block (avg./ref.)* | 12.07 / 12 |
| Agreement | 3 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 2h 22m 16s ago |
|---|---|
| Reported Timestamp | 1792912550236 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ✅ | 26268840 | 1792921043 | 0x3e13...80d93b | 626 | 1792921049268 |
| ash-hz | ✅ | 26268840 | 1792921043 | 0x3e13...80d93b | 10 | 1792921047215 |
| sin-do | ✅ | 26268826 | 1792920875 | 0xb5cc...eb2e73 | 159 | 1792920887390 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 1 | 2m 30s ago |
| Client Version | Geth/v10.0.0/drpc | 7m 26s ago |
| Is Syncing | false | 6m 43s ago |
| Peer Count | 42 | 5m 49s ago |
| Exposed Accounts | Count: 0 | 5m 48s ago |
| DNS | A: 2, AAAA: 0, NS: 2 | 5m 47s ago |
| TLS/SSL | GB, Sectigo Limited, Sectigo Public Server Authentication CA DV R36, 628c88...e1e425 | 8m 21s ago |
| Response Headers | Allowed Origins: "*", 1 other headers | 5m 48s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 6h 17m 7s ago |
| Client Version | E205: Request Timeout | 10h 51m 54s ago |
| Is Syncing | E205: Request Timeout | 3h 49m 27s ago |
| Peer Count | E205: Request Timeout | 2h 22m 16s ago |
| Exposed Accounts | E205: Request Timeout | 1h 40m 28s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 296d 2h 24m 27s ago |
| Response Headers | E221: Response Timeout | 1h 37m 36s ago |
Latest meta
| Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
|---|---|---|---|---|---|
| Aggregated | 1 | 42 | Geth/v10.0.0/drpc | false | 0 |
| fsn-hz | 1 | E205: Request Timeout | Geth/v10.0.0/drpc | false | 0 |
| ash-hz | 1 | 42 | Geth/v10.0.0/drpc | false | 0 |
| sin-do | 1 | 42 | Geth/v10.0.0/drpc | false | 0 |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Thu Oct 22 2026 12:22:19 GMT+0200 (Central European Summer Time) | 2d 23h 15m 46s ago | headers | 667h 30m 43s | Header fields (1): vary | Header fields (2): vary, access-control-allow-origin |
| Thu Sep 24 2026 16:51:36 GMT+0200 (Central European Summer Time) | 30d 18h 46m 30s ago | headers | 3746h 31m 17s | Header fields (4): vary, server, alt-svc, cf-cache-status | Header fields (1): vary |
| Tue Apr 21 2026 14:20:19 GMT+0200 (Central European Summer Time) | 186d 21h 17m 47s ago | headers | 5m 19s | Header fields (3): server, alt-svc, x-frame-options | Header fields (4): vary, server, alt-svc, cf-cache-status |
| Tue Apr 21 2026 14:14:59 GMT+0200 (Central European Summer Time) | 186d 21h 23m 6s ago | headers | 4261h 51m 17s | Header fields (4): vary, server, alt-svc, cf-cache-status | Header fields (3): server, alt-svc, x-frame-options |
| Sun Oct 26 2025 00:23:42 GMT+0200 (Central European Summer Time) | 364d 11h 14m 24s ago | headers | 2844h 37m 57s | Header fields (3): vary, server, cf-cache-status | Header fields (4): vary, server, alt-svc, cf-cache-status |
| Sun Jun 29 2025 11:45:44 GMT+0200 (Central European Summer Time) | 1y 117d 23h 52m 21s ago | headers | 970h 55m 57s | Header fields (4): vary, server, connection, cf-cache-status | Header fields (3): vary, server, cf-cache-status |
| Tue May 20 2025 00:49:47 GMT+0200 (Central European Summer Time) | 1y 158d 10h 48m 19s ago | headers | 9m 5s | Header fields (5): vary, server, connection, cf-cache-status, access-control-allow-origin | Header fields (4): vary, server, connection, cf-cache-status |
| Tue May 20 2025 00:40:42 GMT+0200 (Central European Summer Time) | 1y 158d 10h 57m 24s ago | headers | 1337h 34m 24s | Header fields (4): vary, server, connection, cf-cache-status | Header fields (5): vary, server, connection, cf-cache-status, access-control-allow-origin |
| Tue Mar 25 2025 06:06:17 GMT+0100 (Central European Standard Time) | 1y 214d 4h 31m 48s ago | headers | ∞ | Header fields (4): vary, server, connection, cf-cache-status | |
| Fri Feb 28 2025 05:45:20 GMT+0100 (Central European Standard Time) | 1y 239d 4h 52m 46s ago | peer_count | ∞ | > 0 |
