RPC Endpoint Regional Details
Region | sin-do |
---|---|
EndpointID: | c1ccc73e48b14782 |
Name | CowSwap Arbitrum One |
URL | https://open-platform.nodereal.io/856b87f5fc5c40738e5adc57249a8fd3/arbitrum-nitro |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 60 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sun, 10 Nov 2024 07:29:30 UTC |
Current Status
Success | ✅ |
---|---|
Report Created At | |
Report Created At | 1744451358872 |
Report Created Ago | 39s |
Latest Block* | 325554357 |
Client Version* | nitro/v3.5.5-90ee45c/linux-amd64/go1.23.1 |
ChainId* | 42161 |
Is Syncing* | false |
* - the latest successfully reported value
Latest Block Details
Latest Block 10 Latest Reports
Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
---|---|---|---|---|---|---|
✅ | 325554357 | 1744451358 | 0x482c...e32620 | 492 | Sat Apr 12 2025 11:49:18 GMT+0200 (Central European Summer Time) | 39s |
✅ | 325554118 | 1744451298 | 0x666b...667736 | 816 | Sat Apr 12 2025 11:48:19 GMT+0200 (Central European Summer Time) | 1m 38s |
✅ | 325553879 | 1744451238 | 0x44e7...df5ecb | 429 | Sat Apr 12 2025 11:47:18 GMT+0200 (Central European Summer Time) | 2m 39s |
✅ | 325553642 | 1744451178 | 0x8929...79fe90 | 880 | Sat Apr 12 2025 11:46:19 GMT+0200 (Central European Summer Time) | 3m 38s |
✅ | 325553404 | 1744451118 | 0xc7db...4f38a4 | 509 | Sat Apr 12 2025 11:45:18 GMT+0200 (Central European Summer Time) | 4m 39s |
✅ | 325553166 | 1744451058 | 0x6cec...4b181b | 452 | Sat Apr 12 2025 11:44:18 GMT+0200 (Central European Summer Time) | 5m 39s |
✅ | 325552924 | 1744450998 | 0x1a18...4b41e4 | 1417 | Sat Apr 12 2025 11:43:19 GMT+0200 (Central European Summer Time) | 6m 38s |
✅ | 325552685 | 1744450938 | 0xab23...f57ef9 | 1041 | Sat Apr 12 2025 11:42:19 GMT+0200 (Central European Summer Time) | 7m 38s |
✅ | 325552445 | 1744450878 | 0xbdf4...8e24b9 | 456 | Sat Apr 12 2025 11:41:18 GMT+0200 (Central European Summer Time) | 8m 39s |
✅ | 325552207 | 1744450818 | 0x5fe7...be35b5 | 434 | Sat Apr 12 2025 11:40:18 GMT+0200 (Central European Summer Time) | 9m 39s |
✅ Latest Successful Block Report
Reported Ago | 39s |
---|---|
Reported Timestamp | 1744451358872 |
Reported At | |
Number | 325554357 |
Hash | 0x482c...e32620 |
Timestamp | 1744451358 |
Blocks/s (avg./ref.)* | ∞ / N/A |
S/block (avg./ref.)* | NaN / N/A |
❌ Latest Failed Block Report
Reported Ago | 1h 13m 38s |
---|---|
Reported Timestamp | 1744446979080 |
Reported At | |
Message | E252: HTTP2 Remote GoAway |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 42161 | 3m 38s |
Client Version | nitro/v3.5.5-90ee45c/linux-amd64/go1.23.1 | 3m 37s |
Is Syncing | false | 3m 36s |
Peer Count | ||
Exposed Accounts | Count: 0 | 3m 34s |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | E205: Request Timeout | 15h 23m 29s |
Client Version | E205: Request Timeout | 15h 23m 29s |
Is Syncing | E205: Request Timeout | 1d 2h 23m 31s |
Peer Count | E401: JSON-RPC Error: -32601: the method net_peerCount does not exist/is not available | 3m 35s |
Exposed Accounts | E205: Request Timeout | 23m 22s |