RPC Endpoint Details
| EndpointID: | dfc0ec3857f0514e |
|---|---|
| Name | Compound Polygon |
| URL | https://node-provider.compound.finance/polygon-mainnet |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sun, 10 Nov 2024 07:29:43 UTC |
| Chain | Polygon / chain_id: 137 |
|---|
| Client Name | Bor |
|---|---|
| Current Version | 2.5.9 |
| Latest Version | 2.6.0 |
| Released At | Thu, 19 Feb 2026 10:23:49 GMT |
Current Status (Aggregated)
| Status | ✅ UP |
|---|---|
| Reported At | |
| Reported At | 1771720808209 |
| Reported Ago | 21s ago |
| Latest Block* | 83300389 |
| Blocks/s (avg./ref.)* | 0.51 / 0.48 |
| S/block (avg./ref.)* | 1.96 / 2.10 |
| Client Version* | bor/v2.5.9/linux-arm64/go1.25.7 |
| ChainId* | 137 |
| Peer Count* | 100 |
| Is Syncing* | false |
| Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Mon, 16 Feb 2026 11:13:37 UTC | 1771240417790 | 5d 13h 26m 51s ago | 2m 5s | ERROR | UP |
| Mon, 16 Feb 2026 11:11:32 UTC | 1771240292228 | 5d 13h 28m 57s ago | 47m 47s | UP | ERROR |
| Mon, 16 Feb 2026 10:23:44 UTC | 1771237424920 | 5d 14h 16m 44s ago | 1m 42s | ERROR | UP |
| Mon, 16 Feb 2026 10:22:02 UTC | 1771237322149 | 5d 14h 18m 27s ago | 50m 30s | UP | ERROR |
| Mon, 16 Feb 2026 09:31:32 UTC | 1771234292130 | 5d 15h 8m 57s ago | 1m 31s | ERROR | UP |
| Mon, 16 Feb 2026 09:30:01 UTC | 1771234201069 | 5d 15h 10m 28s ago | 36m 20s | UP | ERROR |
| Mon, 16 Feb 2026 08:53:40 UTC | 1771232020350 | 5d 15h 46m 49s ago | 1m 8s | ERROR | UP |
| Mon, 16 Feb 2026 08:52:31 UTC | 1771231951642 | 5d 15h 47m 57s ago | 1h 8m 55s | UP | ERROR |
| Mon, 16 Feb 2026 07:43:36 UTC | 1771227816562 | 5d 16h 56m 52s ago | 1m 34s | ERROR | UP |
| Mon, 16 Feb 2026 07:42:01 UTC | 1771227721925 | 5d 16h 58m 27s ago | 1h 28m 23s | UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
|---|---|---|---|---|---|---|
| ✅ | ✅ UP | 83300389 | 1771720806000 | 0xa419...5638c2 | Sun, 22 Feb 2026 00:40:08 UTC | 21s ago |
| ✅ | ✅ UP | 83300374 | 1771720776000 | 0xed4b...99659d | Sun, 22 Feb 2026 00:39:41 UTC | 47s ago |
| ✅ | ✅ UP | 83300359 | 1771720746000 | 0x5437...9553f8 | Sun, 22 Feb 2026 00:39:07 UTC | 1m 22s ago |
| ✅ | ✅ UP | 83300344 | 1771720716000 | 0x86c1...834c9c | Sun, 22 Feb 2026 00:38:42 UTC | 1m 46s ago |
| ✅ | ✅ UP | 83300329 | 1771720686000 | 0x89ae...87f04b | Sun, 22 Feb 2026 00:38:07 UTC | 2m 21s ago |
| ✅ | ✅ UP | 83300315 | 1771720658000 | 0x9084...f9116a | Sun, 22 Feb 2026 00:37:39 UTC | 2m 49s ago |
| ✅ | ✅ UP | 83300299 | 1771720626000 | 0x0208...1cbc0c | Sun, 22 Feb 2026 00:37:08 UTC | 3m 21s ago |
| ✅ | ✅ UP | 83300284 | 1771720596000 | 0x9d46...0be929 | Sun, 22 Feb 2026 00:36:43 UTC | 3m 45s ago |
| ✅ | ✅ UP | 83300268 | 1771720564000 | 0xa2af...71d921 | Sun, 22 Feb 2026 00:36:07 UTC | 4m 21s ago |
| ✅ | ✅ UP | 83300254 | 1771720536000 | 0x6420...db87c7 | Sun, 22 Feb 2026 00:35:39 UTC | 4m 49s ago |
✅ Latest Successful Block Report
| Reported Ago | 21s ago |
|---|---|
| Reported Timestamp | 1771720808209 |
| Reported At | |
| Number | 83300389 |
| Hash | 0xa419...5638c2 |
| Timestamp | 1771720806 |
| Blocks/s (avg./ref.)* | 0.51 / 0.48 |
| S/block (avg./ref.)* | 1.96 / 2.10 |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 11h 46m 37s ago |
|---|---|
| Reported Timestamp | 1771678432207 |
| Reported At | |
| Message | E205: Request Timeout |
| Agreement | 2 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| sin-do | ✅ | 83300389 | 1771720806 | 0xa419...5638c2 | 1365 | 1771720807858 |
| fsn-hz | ✅ | 83300389 | 1771720806 | 0xa419...5638c2 | 972 | 1771720807383 |
| ash-hz | ✅ | 83300388 | 1771720804 | 0x4dd0...29e7b1 | 47 | 1771720806505 |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 137 | 1m 51s ago |
| Client Version | bor/v2.5.9/linux-arm64/go1.25.7 | 1m 46s ago |
| Is Syncing | false | 1m 46s ago |
| Peer Count | 100 | 1m 46s ago |
| Exposed Accounts | Count: 0 | 1m 46s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 1m 46s ago |
| TLS/SSL | US, Google Trust Services, WE1, 4fd3e2...7acf0f | 10m 29s ago |
| Response Headers | Allowed Origins: "<unknown>", 4 other headers | 1m 46s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 18h 6m 40s ago |
| Client Version | E205: Request Timeout | 1d 4h 56m 42s ago |
| Is Syncing | E205: Request Timeout | 11h 16m 41s ago |
| Peer Count | E205: Request Timeout | 1d 2h 6m 41s ago |
| Exposed Accounts | E205: Request Timeout | 1d 20h 46m 41s ago |
| DNS | ||
| TLS/SSL | E234: TLS Handshake Failed | 50d 17h 26m 50s ago |
| Response Headers | E261: IOError: Uncategorized: Too many open files (os error 24) | 1d 11h 46m 29s ago |
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Mon Feb 16 2026 11:23:45 GMT+0100 (Central European Standard Time) | 5d 14h 16m 44s ago | headers | 5m 10s | Header fields (2): server, alt-svc | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Mon Feb 16 2026 11:18:34 GMT+0100 (Central European Standard Time) | 5d 14h 21m 54s ago | headers | 29m 58s | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, alt-svc |
| Mon Feb 16 2026 10:48:35 GMT+0100 (Central European Standard Time) | 5d 14h 51m 53s ago | headers | 4m 57s | Header fields (2): server, alt-svc | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Mon Feb 16 2026 10:43:38 GMT+0100 (Central European Standard Time) | 5d 14h 56m 50s ago | headers | 1h 15m 4s | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, alt-svc |
| Mon Feb 16 2026 09:28:33 GMT+0100 (Central European Standard Time) | 5d 16h 11m 55s ago | headers | 4m 52s | Header fields (2): server, alt-svc | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Mon Feb 16 2026 09:23:41 GMT+0100 (Central European Standard Time) | 5d 16h 16m 47s ago | headers | 55m 6s | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, alt-svc |
| Mon Feb 16 2026 08:28:34 GMT+0100 (Central European Standard Time) | 5d 17h 11m 54s ago | headers | 4m 54s | Header fields (2): server, alt-svc | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Mon Feb 16 2026 08:23:40 GMT+0100 (Central European Standard Time) | 5d 17h 16m 49s ago | headers | 1h 14m 57s | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, alt-svc |
| Mon Feb 16 2026 07:08:42 GMT+0100 (Central European Standard Time) | 5d 18h 31m 46s ago | headers | 5m 5s | Header fields (2): server, alt-svc | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Mon Feb 16 2026 07:03:37 GMT+0100 (Central European Standard Time) | 5d 18h 36m 52s ago | headers | 24m 59s | Header fields (5): server, alt-svc, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, alt-svc |

