RPC Endpoint Details
EndpointID: | 05cdee569817aa12 |
---|---|
Name | Compound Base |
URL | https://node-provider.compound.finance/base-mainnet |
Protocol | ethereum_v1 |
Assert Chain ID | ❌ NO |
Query Interval Latest Blocks | 30 seconds |
Query Interval Meta | 300 seconds |
Config Updated At | Sun, 10 Nov 2024 07:29:43 UTC |
Client Name | Reth |
---|---|
Current Version | 1.3.12 |
Latest Version | 1.4.3 |
Released At | Tue, 20 May 2025 10:45:38 GMT |
Current Status (Aggregated)
Status | ✅ UP |
---|---|
Reported At | |
Reported At | 1747780094885 |
Reported Ago | 6s ago |
Latest Block* | 30495372 |
Blocks/s (avg./ref.)* | 0.50 / 0.50 |
S/block (avg./ref.)* | 2 / 2 |
Client Version* | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu |
ChainId* | 8453 |
Peer Count* | 100 |
Is Syncing* | false |
Agreement | 2 of 3 ✅ |
* - the latest successfully reported value
Latest Node Status Changes
When | Timestamp | Ago | Duration | From | To |
---|---|---|---|---|---|
Thu, 08 May 2025 11:11:37 UTC | 1746702697898 | 12d 11h 16m 43s ago | 30s | CATCHING_UP | UP |
Thu, 08 May 2025 11:11:07 UTC | 1746702667766 | 12d 11h 17m 13s ago | 12m 59s | UP | CATCHING_UP |
Thu, 08 May 2025 10:58:07 UTC | 1746701887916 | 12d 11h 30m 13s ago | 15s | CATCHING_UP | UP |
Thu, 08 May 2025 10:57:52 UTC | 1746701872494 | 12d 11h 30m 28s ago | 19m 44s | UP | CATCHING_UP |
Thu, 08 May 2025 10:38:07 UTC | 1746700687739 | 12d 11h 50m 13s ago | 29s | CATCHING_UP | UP |
Thu, 08 May 2025 10:37:37 UTC | 1746700657803 | 12d 11h 50m 43s ago | 669h 28m 42s | UP | CATCHING_UP |
Thu, 10 Apr 2025 13:08:55 UTC | 1744290535397 | 40d 9h 19m 25s ago | 28m 30s | ERROR | UP |
Thu, 10 Apr 2025 12:40:25 UTC | 1744288825095 | 40d 9h 47m 55s ago | 811h 43m 12s | UP | ERROR |
Fri, 07 Mar 2025 16:57:12 UTC | 1741366632176 | 74d 5h 31m 8s ago | 59s | ERROR | UP |
Fri, 07 Mar 2025 16:56:12 UTC | 1741366572221 | 74d 5h 32m 8s ago | 440h 17m 23s | UP | ERROR |
Latest Block Details
Latest Block 10 Latest Reports
Up | Status | Number | Timestamp | Hash | Aggregated At | Aggregated Ago |
---|---|---|---|---|---|---|
✅ | ✅ UP | 30495372 | 1747780091000 | 0xd85f...abb3ef | Tue, 20 May 2025 22:28:14 UTC | 6s ago |
✅ | ✅ UP | 30495357 | 1747780061000 | 0xef31...38fc56 | Tue, 20 May 2025 22:27:44 UTC | 36s ago |
✅ | ✅ UP | 30495343 | 1747780033000 | 0x4f3e...e76c15 | Tue, 20 May 2025 22:27:15 UTC | 1m 5s ago |
✅ | ✅ UP | 30495327 | 1747780001000 | 0xc79b...0b33ea | Tue, 20 May 2025 22:26:45 UTC | 1m 35s ago |
✅ | ✅ UP | 30495312 | 1747779971000 | 0x314e...c88e6a | Tue, 20 May 2025 22:26:14 UTC | 2m 6s ago |
✅ | ✅ UP | 30495298 | 1747779943000 | 0x9134...058443 | Tue, 20 May 2025 22:25:44 UTC | 2m 36s ago |
✅ | ✅ UP | 30495282 | 1747779911000 | 0xad50...9893be | Tue, 20 May 2025 22:25:14 UTC | 3m 6s ago |
✅ | ✅ UP | 30495267 | 1747779881000 | 0xb686...e8e871 | Tue, 20 May 2025 22:24:45 UTC | 3m 36s ago |
✅ | ✅ UP | 30495252 | 1747779851000 | 0x7b6c...e48af0 | Tue, 20 May 2025 22:24:15 UTC | 4m 6s ago |
✅ | ✅ UP | 30495237 | 1747779821000 | 0x00cb...de6f55 | Tue, 20 May 2025 22:23:44 UTC | 4m 36s ago |
✅ Latest Successful Block Report
Reported Ago | 6s ago |
---|---|
Reported Timestamp | 1747780094885 |
Reported At | |
Number | 30495372 |
Hash | 0xd85f...abb3ef |
Timestamp | 1747780091 |
Blocks/s (avg./ref.)* | 0.50 / 0.50 |
S/block (avg./ref.)* | 2 / 2 |
Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
Reported Ago | 13h 13m 36s ago |
---|---|
Reported Timestamp | 1747732484783 |
Reported At | |
Message | E302: Non-200 HTTP Status: 500: Internal Server Error |
Agreement | 2 of 3 ❌ |
Latest report by region
Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
---|---|---|---|---|---|---|
sin-do | ✅ | 30495373 | 1747780093 | 0xed39...0043ad | 1149 | 1747780094748 |
fsn-hz | ✅ | 30495372 | 1747780091 | 0xd85f...abb3ef | 450 | 1747780093972 |
ash-hz | ✅ | 30495372 | 1747780091 | 0xd85f...abb3ef | 127 | 1747780093699 |
Meta Details
✅ Latest successful meta
Action | Value | Reported Ago |
---|---|---|
Chain ID | 8453 | 2m 43s ago |
Client Version | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu | 2m 42s ago |
Is Syncing | false | 2m 40s ago |
Peer Count | 100 | 2m 39s ago |
Exposed Accounts | Count: 0 | 17m 38s ago |
❌ Latest failed meta
Action | Value | Reported Ago |
---|---|---|
ChainId | ||
Client Version | E205: Request Timeout | 40d 15h 41m 48s ago |
Is Syncing | E302: Non-200 HTTP Status: 429: Too Many Requests | 81d 13h 1m 2s ago |
Peer Count | E302: Non-200 HTTP Status | 10d 5h 22m 41s ago |
Exposed Accounts | E302: Non-200 HTTP Status | 10d 5h 22m 39s ago |
Latest meta
Region | ChainId | Peer Count | Client Version | Is Syncing | Exposed Accounts |
---|---|---|---|---|---|
Aggregated | 8453 | 100 | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu | false | 0 |
ash-hz | 8453 | 100 | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu | false | 0 |
fsn-hz | 8453 | 100 | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu | false | 0 |
sin-do | 8453 | 100 | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu | false | 0 |
Meta Changes
When | Ago | Property | Duration | From | To |
---|---|---|---|---|---|
Sat May 10 2025 19:10:43 GMT+0200 (Central European Summer Time) | 10d 5h 17m 37s ago | headers | 5m | Header fields (3): server, connection, x-frame-options | Header fields (5): server, connection, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
Sat May 10 2025 19:05:42 GMT+0200 (Central European Summer Time) | 10d 5h 22m 38s ago | headers | 1115h 24m 22s | Header fields (5): server, connection, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (3): server, connection, x-frame-options |
Tue Mar 25 2025 06:41:19 GMT+0100 (Central European Standard Time) | 56d 16h 47m 1s ago | headers | 5m 1s | Header fields (2): server, connection | Header fields (5): server, connection, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
Tue Mar 25 2025 06:36:18 GMT+0100 (Central European Standard Time) | 56d 16h 52m 2s ago | headers | 29m 58s | Header fields (5): server, connection, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, connection |
Tue Mar 25 2025 06:06:19 GMT+0100 (Central European Standard Time) | 56d 17h 22m 1s ago | headers | ∞ | Header fields (5): server, connection, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | |
Thu Feb 20 2025 16:25:46 GMT+0100 (Central European Standard Time) | 89d 7h 2m 34s ago | client_version | 78h 40m 56s | reth/v1.1.5-3212af2/x86_64-unknown-linux-gnu | reth/v1.2.0-1e0b0d8/x86_64-unknown-linux-gnu |
Mon Feb 17 2025 09:44:52 GMT+0100 (Central European Standard Time) | 92d 13h 43m 28s ago | peer_count | ∞ | > 0 | |
Mon Feb 17 2025 09:44:51 GMT+0100 (Central European Standard Time) | 92d 13h 43m 29s ago | is_syncing | ∞ | false | |
Mon Feb 17 2025 09:44:50 GMT+0100 (Central European Standard Time) | 92d 13h 43m 30s ago | client_version | ∞ | reth/v1.1.5-3212af2/x86_64-unknown-linux-gnu | |
Mon Feb 17 2025 09:44:48 GMT+0100 (Central European Standard Time) | 92d 13h 43m 32s ago | chain_id | ∞ | 8453 |