RPC Endpoint Regional Details
| Region | sin-do |
|---|---|
| EndpointID: | e0819ed3ea67d3c5 |
| Name | Frax Chain RPC |
| Bundle | frax |
| URL | https://rpc.frax.com/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 10:09:53 UTC |
| Chain | Fraxtal / chain_id: 252 |
|---|
| Client Name | Geth Fork |
|---|---|
| Version | 0.1.0-untagged |
Current Status
| Success | ✅ |
|---|---|
| Report Created At | |
| Report Created At | 1762528361661 |
| Report Created Ago | 29s ago |
| Latest Block* | 27858825 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 1.99 / 2 |
| Client Version* | Geth/v0.1.0-untagged/linux-amd64/go1.24.5 |
| ChainId* | 252 |
| Peer Count* | 50 |
| Is Syncing* | false |
* - the latest successfully reported value
MULTI-NODE RPC
This RPC Endpoint is served by several different nodes or has varying domain configuration.
Response Headers
| 1 | server: cloudflare alt-svc: h3=":443"; ma=86400 x-frame-options: SAMEORIGIN x-xss-protection: 0 x-content-type-options: nosniff access-control-allow-origin: * |
| 2 | vary: accept-encoding server: cloudflare alt-svc: h3=":443"; ma=86400 x-frame-options: SAMEORIGIN x-xss-protection: 0 x-content-type-options: nosniff access-control-allow-origin: * |
Latest Block Details
Latest Block 10 Latest Reports
| Up | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At | Sent Back Ago |
|---|---|---|---|---|---|---|
| ✅ | 27858825 | 1762528361 | 0xf5f2...a09a14 | 353 | Fri, 07 Nov 2025 15:12:41 UTC | 29s ago |
| ✅ | 27858810 | 1762528331 | 0x4d0b...ded5f6 | 484 | Fri, 07 Nov 2025 15:12:11 UTC | 58s ago |
| ✅ | 27858796 | 1762528303 | 0x43b3...a11cb6 | 2292 | Fri, 07 Nov 2025 15:11:43 UTC | 1m 27s ago |
| ✅ | 27858780 | 1762528271 | 0x4357...67b9de | 221 | Fri, 07 Nov 2025 15:11:11 UTC | 1m 59s ago |
| ✅ | 27858765 | 1762528241 | 0x8a97...12fd2b | 878 | Fri, 07 Nov 2025 15:10:42 UTC | 2m 28s ago |
| ✅ | 27858750 | 1762528211 | 0x4d2c...0207df | 345 | Fri, 07 Nov 2025 15:10:11 UTC | 2m 59s ago |
| ✅ | 27858735 | 1762528181 | 0xbc10...b3c66c | 248 | Fri, 07 Nov 2025 15:09:41 UTC | 3m 29s ago |
| ✅ | 27858720 | 1762528151 | 0x6fb6...bd83c2 | 69 | Fri, 07 Nov 2025 15:09:11 UTC | 3m 59s ago |
| ✅ | 27858705 | 1762528121 | 0xc71a...e42bf2 | 396 | Fri, 07 Nov 2025 15:08:41 UTC | 4m 29s ago |
| ✅ | 27858690 | 1762528091 | 0xa7e1...8bafb6 | 2517 | Fri, 07 Nov 2025 15:08:13 UTC | 4m 56s ago |
✅ Latest Successful Block Report
| Reported Ago | 29s ago |
|---|---|
| Reported Timestamp | 1762528361661 |
| Reported At | |
| Number | 27858825 |
| Hash | 0xf5f2...a09a14 |
| Timestamp | 1762528361 |
| Blocks/s (avg./ref.)* | 0.50 / 0.50 |
| S/block (avg./ref.)* | 1.99 / 2 |
❌ Latest Failed Block Report
| Reported Ago | 15h 20m 24s ago |
|---|---|
| Reported Timestamp | 1762473166206 |
| Reported At | |
| Message | E205: Request Timeout |
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 252 | 33s ago |
| Client Version | Geth/v0.1.0-untagged/linux-amd64/go1.24.5 | 32s ago |
| Is Syncing | false | 31s ago |
| Peer Count | 50 | 30s ago |
| Exposed Accounts | Count: 0 | 29s ago |
| DNS | A: 2, AAAA: 2, NS: 2, HTTPS: 6 | 26s ago |
| TLS/SSL | US, Let's Encrypt, E7, 57d484...e22837 | 13m 52s ago |
| Response Headers | Allowed Origins: "*", 5 other headers | 27s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E205: Request Timeout | 45m 26s ago |
| Client Version | E205: Request Timeout | 23h 55m 9s ago |
| Is Syncing | E205: Request Timeout | 10h 45m 23s ago |
| Peer Count | E205: Request Timeout | 23h 5m 23s ago |
| Exposed Accounts | E205: Request Timeout | 1d 23h 35m 24s ago |
| DNS | E274: DNS Protocol Error | 1d 7h 35m 26s ago |
| TLS/SSL | E234: TLS Handshake Failed | 13d 10h 10m 18s ago |
| Response Headers | E261: IOError: Uncategorized: Too many open files (os error 24) | 45m 23s ago |
