RPC Endpoint Details
| EndpointID: | 0050da0c1af70997 |
|---|---|
| Name | Redstone Chain RPC |
| Bundle | redstone |
| URL | https://rpc.redstonechain.com/ |
| Protocol | ethereum_v1 |
| Assert Chain ID | ❌ NO |
| Query Interval Latest Blocks | 30 seconds |
| Query Interval Meta | 300 seconds |
| Config Updated At | Sat, 19 Apr 2025 10:09:53 UTC |
Current Status (Aggregated)
| Status | ❌ ERROR |
|---|---|
| Message | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known |
| Reported At | |
| Reported At | 1782585219754 |
| Reported Ago | 11d 1h 9m 56s ago |
| Latest Block* | 33548924 |
| Blocks/s (avg./ref.)* | 0.45 / N/A |
| S/block (avg./ref.)* | 2.21 / N/A |
| Client Version* | Geth/v0.1.0-untagged-fbc739c3-20250313/linux-amd64/go1.22.12 |
| ChainId* | 690 |
| Is Syncing* | false |
| Agreement | 3 of 3 ❌ |
* - the latest successfully reported value
RPC Node Status
Latest Node Status Changes
| When | Timestamp | Ago | Duration | From | To |
|---|---|---|---|---|---|
| Wed, 20 May 2026 13:17:15 UTC | 1779283035583 | 49d 6h 26m 20s ago | 16m 55s | UP | ERROR |
| Wed, 20 May 2026 13:00:20 UTC | 1779282020433 | 49d 6h 43m 15s ago | 1h 2s | STUCK | UP |
| Wed, 20 May 2026 12:00:18 UTC | 1779278418291 | 49d 7h 43m 17s ago | 2m 30s | UP | STUCK |
| Wed, 20 May 2026 11:57:48 UTC | 1779278268139 | 49d 7h 45m 47s ago | 31s | ERROR | UP |
| Wed, 20 May 2026 11:57:16 UTC | 1779278236576 | 49d 7h 46m 19s ago | 3h 4m | UP | ERROR |
| Wed, 20 May 2026 08:53:15 UTC | 1779267195836 | 49d 10h 50m 19s ago | 3h 59m 14s | ERROR | UP |
| Wed, 20 May 2026 04:54:01 UTC | 1779252841403 | 49d 14h 49m 34s ago | 3h 55m 43s | UP | ERROR |
| Wed, 20 May 2026 00:58:17 UTC | 1779238697624 | 49d 18h 45m 18s ago | 5h 22m 14s | ERROR | UP |
| Tue, 19 May 2026 19:36:03 UTC | 1779219363059 | 50d 7m 32s ago | 1h 21m 49s | UP | ERROR |
| Tue, 19 May 2026 18:14:13 UTC | 1779214453579 | 50d 1h 29m 22s ago | 1h 4m 56s | CATCHING_UP | UP |
Latest Block Details
Latest Block 10 Latest Reports
✅ Latest Successful Block Report
| Reported Ago | 49d 6h 27m 48s ago |
|---|---|
| Reported Timestamp | 1779282947399 |
| Reported At | |
| Number | 33548924 |
| Hash | 0x28c9...4beaed |
| Timestamp | 1779282939 |
| Blocks/s (avg./ref.)* | 0.45 / N/A |
| S/block (avg./ref.)* | 2.21 / N/A |
| Agreement | 2 of 3 ❌ |
❌ Latest Failed Block Report
| Reported Ago | 11d 1h 9m 56s ago |
|---|---|
| Reported Timestamp | 1782585219754 |
| Reported At | |
| Message | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known |
| Agreement | 3 of 3 ❌ |
Latest report by region
| Region | Success | Number | Timestamp | Hash | RoundTrip ms. | Sent Back At |
|---|---|---|---|---|---|---|
| fsn-hz | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 4 | 1782585213449 | ||
| sin-do | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 6 | 1782585213513 | ||
| ash-hz | ❌ | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 2 | 1782585213232 | ||
Meta Details
✅ Latest successful meta
| Action | Value | Reported Ago |
|---|---|---|
| Chain ID | 690 | 49d 6h 28m 31s ago |
| Client Version | Geth/v0.1.0-untagged-fbc739c3-20250313/linux-amd64/go1.22.12 | 49d 6h 28m 15s ago |
| Is Syncing | false | 49d 6h 28m 16s ago |
| Peer Count | ||
| Exposed Accounts | Count: 0 | 49d 6h 28m 15s ago |
| DNS | A: 0, AAAA: 0, CNAME: 30, NS: 2 | 11d 1h 12m 37s ago |
| TLS/SSL | US, Amazon, Amazon RSA 2048 M01, 01c2bf...79487c | 42d 22h 7m 39s ago |
| Response Headers | 3 headers | 42d 22h 7m 46s ago |
❌ Latest failed meta
| Action | Value | Reported Ago |
|---|---|---|
| ChainId | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 11d 1h 13m 14s ago |
| Client Version | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 11d 1h 12m 37s ago |
| Is Syncing | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 11d 1h 13m 3s ago |
| Peer Count | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 11d 1h 12m 51s ago |
| Exposed Accounts | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 11d 1h 12m 37s ago |
| DNS | E274: DNS Protocol Error | 256d 4h 28m 27s ago |
| TLS/SSL | E233: TLS Connection Failed | 11d 1h 22m 16s ago |
| Response Headers | E261: IOError: Uncategorized: failed to lookup address information: Name or service not known | 11d 1h 12m 37s ago |
Latest meta
Meta Changes
| When | Ago | Property | Duration | From | To |
|---|---|---|---|---|---|
| Tue May 26 2026 23:25:53 GMT+0200 (Central European Summer Time) | 42d 22h 17m 42s ago | headers | 152h 5m 21s | Header fields (2): server, x-frame-options | Header fields (3): vary, server, alt-svc |
| Wed May 20 2026 15:20:31 GMT+0200 (Central European Summer Time) | 49d 6h 23m 3s ago | headers | 4172h 4m 2s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |
| Thu Nov 27 2025 18:16:29 GMT+0100 (Central European Standard Time) | 223d 2h 27m 6s ago | headers | 59m 57s | Header fields (2): server, x-frame-options | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Thu Nov 27 2025 17:16:31 GMT+0100 (Central European Standard Time) | 223d 3h 27m 4s ago | headers | 217h 40m 2s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |
| Tue Nov 18 2025 15:36:28 GMT+0100 (Central European Standard Time) | 232d 5h 7m 7s ago | headers | 1h 35m 3s | Header fields (2): server, x-frame-options | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Tue Nov 18 2025 14:01:24 GMT+0100 (Central European Standard Time) | 232d 6h 42m 11s ago | headers | 9m 59s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |
| Tue Nov 18 2025 13:51:24 GMT+0100 (Central European Standard Time) | 232d 6h 52m 11s ago | headers | 10m | Header fields (2): server, x-frame-options | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Tue Nov 18 2025 13:41:24 GMT+0100 (Central European Standard Time) | 232d 7h 2m 11s ago | headers | 9m 57s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |
| Tue Nov 18 2025 13:31:26 GMT+0100 (Central European Standard Time) | 232d 7h 12m 9s ago | headers | 4m 58s | Header fields (2): server, x-frame-options | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods |
| Tue Nov 18 2025 13:26:27 GMT+0100 (Central European Standard Time) | 232d 7h 17m 8s ago | headers | 15m 3s | Header fields (6): vary, server, cf-cache-status, access-control-allow-origin, access-control-allow-headers, access-control-allow-methods | Header fields (2): server, x-frame-options |